(11362 mots dans ce texte ) -
lu : 642 Fois
# | Heure | Artiste | Titre | Durée | Clock |
---|---|---|---|---|---|
1 | 05:00:00 | Ennio Morricone | Where? | 05:30.352 | 05:00 - 05:00 |
2 | 05:05:30 | Vangelis | End Titles | 07:28.817 | 05:00 - 05:00 |
3 | 05:12:59 | James Horner | The Bioluminescence Of The Night | 03:32.252 | 05:00 - 05:00 |
4 | 05:16:31 | London Symphony Orchestra | Hologram/Binary Sunset | 04:05.715 | 05:00 - 05:00 |
5 | 05:20:37 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
6 | 05:20:41 | AC/DC | If You Want Blood (You've Got It | 04:23.948 | 05:00 - 05:00 |
7 | 05:25:05 | London Symphony Orchestra; London Voices | Main Title / Ambush on Coruscant | 03:43.563 | 05:00 - 05:00 |
8 | 05:28:48 | Sinfonia of London Orchestra | The Final Confrontation | 03:47.194 | 05:00 - 05:00 |
9 | 05:32:36 | Toto | The Floating Fat Man (The Baron) | 01:23.834 | 05:00 - 05:00 |
10 | 05:33:59 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
11 | 05:34:04 | Alan Silvestri | '55 Town Square (Trumpet Open) | 01:34.988 | 05:00 - 05:00 |
12 | 05:35:39 | Howard Shore | An Ancient Enemy | 04:48.138 | 05:00 - 05:00 |
13 | 05:40:27 | Fred Steiner | Space Radio | 02:45.885 | 05:00 - 05:00 |
14 | 05:43:13 | John Williams | I'm Keeping Him | 02:16.575 | 05:00 - 05:00 |
15 | 05:45:29 | Dark Shadows | 11 Dumping the Body | 00:56.612 | 05:00 - 05:00 |
16 | 05:46:26 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
17 | 05:46:30 | Ennio Morricone | A Heart Beats In Space | 07:56.167 | 05:00 - 05:00 |
18 | 05:54:26 | Vangelis | At Mr. Chews | 05:01.486 | 05:00 - 05:00 |
19 | 05:59:28 | James Horner | A Gift For Little Miss (Instrumental) | 05:25.650 | 05:00 - 05:00 |
20 | 06:04:53 | London Symphony Orchestra | Burning Homestead | 02:47.635 | 05:00 - 05:00 |
21 | 06:07:41 | AC/DC | Back In Black | 04:12.951 | 05:00 - 05:00 |
22 | 06:11:54 | Elmer Bernstein | Dana's Theme | 03:29.797 | 05:00 - 05:00 |
23 | 06:15:24 | Toto | Big Battle | 03:05.712 | 05:00 - 05:00 |
24 | 06:18:29 | Alan Silvestri | Doc Returns (Original) | 01:20.229 | 05:00 - 05:00 |
25 | 06:19:50 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
26 | 06:19:54 | London Symphony Orchestra; London Voices | Zam the Assassin / The Chase Through Coruscant | 11:04.301 | 05:00 - 05:00 |
27 | 06:30:58 | Howard Shore | The White Council | 07:07.527 | 05:00 - 05:00 |
28 | 06:38:06 | Fred Steiner | Zap The Broad - Charlie's Friend | 02:02.365 | 05:00 - 05:00 |
29 | 06:40:08 | Ennio Morricone | All The Friends | 02:35.932 | 05:00 - 05:00 |
30 | 06:42:44 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
31 | 06:42:48 | Vangelis | Rachel | 01:37.679 | 05:00 - 05:00 |
32 | 06:44:26 | Sinfonia of London Orchestra | Batman Theme (Reprise) | 01:25.297 | 05:00 - 05:00 |
33 | 06:45:51 | James Horner | The Wedding (Instrumental) | 06:29.467 | 05:00 - 05:00 |
34 | 06:52:20 | London Symphony Orchestra | Landspeeder Search/Attack of the Sand People | 03:17.911 | 05:00 - 05:00 |
35 | 06:55:38 | Dark Shadows | 06 Is It Her? | 00:41.684 | 05:00 - 05:00 |
36 | 06:56:20 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
37 | 06:56:24 | AC/DC | T.N.T. | 03:32.226 | 05:00 - 05:00 |
38 | 06:59:56 | Toto | Prophecy Theme (By Brian Eno) | 04:18.802 | 05:00 - 05:00 |
39 | 07:04:15 | Alan Silvestri | Tension/The Kiss | 01:33.343 | 05:00 - 05:00 |
40 | 07:05:49 | John Williams | Sending The Signal | 03:54.848 | 05:00 - 05:00 |
41 | 07:09:43 | ALESSI | Savin' The Day | 03:21.411 | 05:00 - 05:00 |
42 | 07:13:05 | London Symphony Orchestra; London Voices | Jango's Escape | 03:45.731 | 05:00 - 05:00 |
43 | 07:16:51 | Laura Branigan | Hot Night | 03:20.366 | 05:00 - 05:00 |
44 | 07:20:11 | Howard Shore | Dreaming of Bag End | 01:43.687 | 05:00 - 05:00 |
45 | 07:21:55 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
46 | 07:21:59 | Fred Steiner | Eve Cooks - Eve Is Tired - Pretty Eve | 03:04.040 | 05:00 - 05:00 |
47 | 07:25:03 | Ennio Morricone | A World Which Searches | 02:56.177 | 05:00 - 05:00 |
48 | 07:27:59 | Vangelis | Harps Of The Ancient Temples | 02:17.020 | 05:00 - 05:00 |
49 | 07:30:16 | Sinfonia of London Orchestra | Flowers | 01:48.598 | 05:00 - 05:00 |
50 | 07:32:05 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
51 | 07:32:09 | Culture Club | Love is love | 03:50.042 | 05:00 - 05:00 |
52 | 07:35:59 | James Horner | Into The Na'Vi World (Bonus) | 01:32.716 | 05:00 - 05:00 |
53 | 07:37:32 | Dark Shadows | 01 Dark Shadows-Prologue (Uncut) | 07:50.588 | 05:00 - 05:00 |
54 | 07:45:22 | Toto | Prologue | 01:46.247 | 05:00 - 05:00 |
55 | 07:47:08 | Alan Silvestri | Peabody Barn/Marty Ditches DeLorean | 03:10.440 | 05:00 - 05:00 |
56 | 07:50:19 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
57 | 07:50:23 | London Symphony Orchestra | The Moisture Farm | 02:22.427 | 05:00 - 05:00 |
58 | 07:52:46 | John Williams | The Beginning Of A Friendship | 03:00.148 | 05:00 - 05:00 |
59 | 07:55:46 | Thompson Twins | In The Name Of Love | 03:17.937 | 05:00 - 05:00 |
60 | 07:59:04 | Sol Kaplan | Brandy | 00:47.733 | 05:00 - 05:00 |
61 | 07:59:51 | London Symphony Orchestra; London Voices | Departing Coruscant | 01:41.754 | 05:00 - 05:00 |
62 | 08:01:33 | AC/DC | Hell Ain't A Bad Place To Be | 04:11.122 | 05:00 - 05:00 |
63 | 08:05:44 | Howard Shore | A Troll-hoard | 02:49.829 | 05:00 - 05:00 |
64 | 08:08:34 | Fred Steiner | Meet Andrea - Android Kirk | 01:10.277 | 05:00 - 05:00 |
65 | 08:09:44 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
66 | 08:09:48 | Ennio Morricone | A Martian | 06:03.135 | 05:00 - 05:00 |
67 | 08:15:52 | Vangelis | Blade Runner Blues (Full Length Version) | 10:00.327 | 05:00 - 05:00 |
68 | 08:25:52 | James Horner | I See You (Theme From Avatar) | 04:12.507 | 05:00 - 05:00 |
69 | 08:30:04 | Toto | Paul Meets Chani | 03:02.917 | 05:00 - 05:00 |
70 | 08:33:07 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
71 | 08:33:12 | Alan Silvestri | Goodnight Marty (Source Cue) | 01:30.835 | 05:00 - 05:00 |
72 | 08:34:42 | London Symphony Orchestra | Main Title/Rebel Blockade Runner | 02:11.612 | 05:00 - 05:00 |
73 | 08:36:54 | Sinfonia of London Orchestra | Roof Fight | 01:19.393 | 05:00 - 05:00 |
74 | 08:38:13 | Dark Shadows | 10 Killing Dr. Hoffman | 01:12.596 | 05:00 - 05:00 |
75 | 08:39:26 | Elmer Bernstein | Main Title Theme | 02:58.554 | 05:00 - 05:00 |
76 | 08:42:25 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
77 | 08:42:29 | John Williams | E.T.'s Powers | 02:40.373 | 05:00 - 05:00 |
78 | 08:45:09 | London Symphony Orchestra; London Voices | The Meadow Picnic | 04:11.619 | 05:00 - 05:00 |
79 | 08:49:21 | Howard Shore | The World is Ahead | 02:07.459 | 05:00 - 05:00 |
80 | 08:51:28 | Fred Steiner | Standoff | 01:11.086 | 05:00 - 05:00 |
81 | 08:52:39 | Sol Kaplan | Another Brandy - The Evil Grin - Double Dog Death | 01:24.383 | 05:00 - 05:00 |
82 | 08:54:04 | Helen Terry | Now you're mine | 04:02.711 | 05:00 - 05:00 |
83 | 08:58:06 | Ennio Morricone | Ecstacy Of Mars | 02:55.054 | 05:00 - 05:00 |
84 | 09:01:01 | AC/DC | Guns For Hire | 03:22.378 | 05:00 - 05:00 |
85 | 09:04:24 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
86 | 09:04:28 | James Horner - www.music.pbtone.com | 11-Shutting Down Grace's Lab | 02:42.750 | 05:00 - 05:00 |
87 | 09:07:11 | Vangelis | Voight Kampff Test | 02:38.753 | 05:00 - 05:00 |
88 | 09:09:49 | Air Supply | I Can Wait Forever | 05:06.110 | 05:00 - 05:00 |
89 | 09:14:56 | Toto | Paul Kills Feyd | 01:50.348 | 05:00 - 05:00 |
90 | 09:16:46 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
91 | 09:16:50 | Alan Silvestri | Einstein Disintegrated (Original) | 01:23.756 | 05:00 - 05:00 |
92 | 09:18:14 | James Horner | The Search For Another (Instrumental) | 03:13.496 | 05:00 - 05:00 |
93 | 09:21:27 | London Symphony Orchestra | Hologram/Binary Sunset | 04:05.715 | 05:00 - 05:00 |
94 | 09:25:33 | Sinfonia of London Orchestra | Photos/Beautiful Dreamer | 02:27.782 | 05:00 - 05:00 |
95 | 09:28:01 | John Williams | Losing E.T. | 02:00.223 | 05:00 - 05:00 |
96 | 09:30:01 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
97 | 09:30:05 | Dark Shadows | 13 Burn Baby Burn/In-Tombed | 02:47.612 | 05:00 - 05:00 |
98 | 09:32:53 | Howard Shore | A Good Omen | 05:38.528 | 05:00 - 05:00 |
99 | 09:38:31 | Fred Steiner | Space Orbit - Charlie X - That's A Girl | 01:20.255 | 05:00 - 05:00 |
100 | 09:39:52 | London Symphony Orchestra; London Voices | Bounty Hunter's Pursuit | 03:20.602 | 05:00 - 05:00 |
101 | 09:43:12 | Ennio Morricone | Towards The Unknown | 08:12.154 | 05:00 - 05:00 |
102 | 09:51:24 | Vangelis | Memories Of Green | 05:43.256 | 05:00 - 05:00 |
103 | 09:57:08 | Toto | The Floating Fat Man (The Baron) | 01:23.834 | 05:00 - 05:00 |
104 | 09:58:32 | Alan Silvestri | Retrieve DeLorean (Original) | 01:14.953 | 05:00 - 05:00 |
105 | 09:59:46 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
106 | 09:59:51 | AC/DC | Let There Be Rock | 06:04.598 | 05:00 - 05:00 |
107 | 10:05:55 | James Horner | Climbing Up Iknimaya - The Path To Heaven | 03:10.283 | 05:00 - 05:00 |
108 | 10:09:06 | London Symphony Orchestra | Imperial Attack | 06:40.046 | 05:00 - 05:00 |
109 | 10:15:46 | Dark Shadows | 20 More the End? | 01:52.676 | 05:00 - 05:00 |
110 | 10:17:38 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
111 | 10:17:42 | Sinfonia of London Orchestra | First Confrontation | 04:42.835 | 05:00 - 05:00 |
112 | 10:22:25 | Howard Shore | Warg-scouts | 02:55.237 | 05:00 - 05:00 |
113 | 10:25:20 | Fred Steiner | The Venus Drug - Dwindling Power | 03:02.028 | 05:00 - 05:00 |
114 | 10:28:23 | John Williams | At Home | 05:35.002 | 05:00 - 05:00 |
115 | 10:33:58 | Ennio Morricone | Sacrifice Of A Hero | 13:16.951 | 05:00 - 05:00 |
116 | 10:47:14 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
117 | 10:47:19 | Toto | Robot Fight | 01:11.896 | 05:00 - 05:00 |
118 | 10:48:31 | Alan Silvestri | Einstein Disintegrated | 01:22.946 | 05:00 - 05:00 |
119 | 10:49:53 | Vangelis | Los Angeles 2019 | 01:44.131 | 05:00 - 05:00 |
120 | 10:51:38 | James Horner | War | 11:15.508 | 05:00 - 05:00 |
121 | 11:02:53 | London Symphony Orchestra | Burning Homestead | 02:47.635 | 05:00 - 05:00 |
122 | 11:05:41 | Howard Shore | The White Council | 07:07.527 | 05:00 - 05:00 |
123 | 11:12:48 | Fred Steiner | Theme From Star Trek - Romulan Warship - Romulan Theme 9ma Pt 4 | 00:54.655 | 05:00 - 05:00 |
124 | 11:13:43 | Dark Shadows | 18 Widows' Hill (Finale) | 03:44.708 | 05:00 - 05:00 |
125 | 11:17:28 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
126 | 11:17:32 | John Williams | Toys | 02:41.157 | 05:00 - 05:00 |
127 | 11:20:13 | AC/DC | Have A Drink On Me | 03:56.311 | 05:00 - 05:00 |
128 | 11:24:09 | London Symphony Orchestra; London Voices | Yoda and the Younglings | 03:52.575 | 05:00 - 05:00 |
129 | 11:28:02 | Ennio Morricone | An Unexpected Surprise | 02:30.394 | 05:00 - 05:00 |
130 | 11:30:32 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
131 | 11:30:36 | Toto | Trip to Arrakis | 02:34.208 | 05:00 - 05:00 |
132 | 11:33:11 | Alan Silvestri | Clocktower (Original) | 10:55.237 | 05:00 - 05:00 |
133 | 11:44:06 | Vangelis | Morning At The Bradbury | 05:08.513 | 05:00 - 05:00 |
134 | 11:49:14 | James Horner | Gathering All The Na'Vi Clans For Battle | 05:08.540 | 05:00 - 05:00 |
135 | 11:54:23 | Howard Shore | Old Friends | 05:15.384 | 05:00 - 05:00 |
136 | 11:59:38 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
137 | 11:59:43 | Fred Steiner | Zap The Antares - Kirk Is Worried | 00:45.643 | 05:00 - 05:00 |
138 | 12:00:28 | London Symphony Orchestra | Cantina Band | 02:44.317 | 05:00 - 05:00 |
139 | 12:03:12 | Dark Shadows | 12 Roger Departs | 02:31.628 | 05:00 - 05:00 |
140 | 12:05:44 | John Williams | Far From Home (E.T. Alone) | 06:47.491 | 05:00 - 05:00 |
141 | 12:12:32 | Ennio Morricone | Where? | 05:30.352 | 05:00 - 05:00 |
142 | 12:18:02 | Toto | Prophecy Theme (By Brian Eno) | 04:18.802 | 05:00 - 05:00 |
143 | 12:22:21 | AC/DC | Highway To Hell | 03:25.591 | 05:00 - 05:00 |
144 | 12:25:46 | Alan Silvestri | Ling Ting Ting (Unused Source Cue) | 01:59.126 | 05:00 - 05:00 |
145 | 12:27:45 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
146 | 12:27:50 | Sinfonia of London Orchestra | Waltz to the Death | 03:54.404 | 05:00 - 05:00 |
147 | 12:31:44 | Vangelis | One More Kiss, Dear | 03:58.923 | 05:00 - 05:00 |
148 | 12:35:43 | James Horner | Jake's First Flight | 04:44.533 | 05:00 - 05:00 |
149 | 12:40:28 | Howard Shore | Over Hill | 03:31.233 | 05:00 - 05:00 |
150 | 12:43:59 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
151 | 12:44:03 | Fred Steiner | Zap Sam - Zap The Pistol | 01:37.131 | 05:00 - 05:00 |
152 | 12:45:40 | London Symphony Orchestra | Mos Eisley Spaceport | 02:13.571 | 05:00 - 05:00 |
153 | 12:47:54 | Dark Shadows | 17 Final Confrontation | 02:18.620 | 05:00 - 05:00 |
154 | 12:50:12 | London Symphony Orchestra; London Voices | The Tusken Camp / The Homestead | 05:51.511 | 05:00 - 05:00 |
155 | 12:56:04 | John Williams | End Credits | 03:49.806 | 05:00 - 05:00 |
156 | 12:59:54 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
157 | 12:59:58 | Ennio Morricone | And Afterwards? | 06:30.538 | 05:00 - 05:00 |
158 | 13:06:28 | Toto | Final Dream | 01:23.286 | 05:00 - 05:00 |
159 | 13:07:52 | Alan Silvestri | 1.21 Jigowatts (Original) | 01:35.798 | 05:00 - 05:00 |
160 | 13:09:27 | AC/DC | War Machine | 03:07.279 | 05:00 - 05:00 |
161 | 13:12:35 | Sinfonia of London Orchestra | Descent into Mystery | 01:30.208 | 05:00 - 05:00 |
162 | 13:14:05 | Sol Kaplan | Alter Ego | 00:59.566 | 05:00 - 05:00 |
163 | 13:15:04 | Helen Terry | Now you're mine | 04:02.711 | 05:00 - 05:00 |
164 | 13:19:07 | Vangelis | Miss Salome And The Snake | 01:19.994 | 05:00 - 05:00 |
165 | 13:20:27 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
166 | 13:20:31 | James Horner | The Passage Of Time, A Changing Of Seasons (Instrumental) | 08:30.362 | 05:00 - 05:00 |
167 | 13:29:02 | Howard Shore | An Ancient Enemy | 04:48.138 | 05:00 - 05:00 |
168 | 13:33:50 | Fred Steiner | Card Tricks | 01:39.612 | 05:00 - 05:00 |
169 | 13:35:29 | London Symphony Orchestra | Landspeeder Search/Attack of the Sand People | 03:17.911 | 05:00 - 05:00 |
170 | 13:38:47 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
171 | 13:38:52 | London Symphony Orchestra; London Voices | Confrontation with Count Dooku / Finale | 10:41.757 | 05:00 - 05:00 |
172 | 13:49:33 | Toto | Big Battle | 03:05.712 | 05:00 - 05:00 |
173 | 13:52:39 | Alan Silvestri | Marty's Letter | 01:18.766 | 05:00 - 05:00 |
174 | 13:53:58 | Ennio Morricone | A Heart Beats In Space | 07:56.167 | 05:00 - 05:00 |
175 | 14:01:54 | Vangelis | Esper Analysis | 02:22.244 | 05:00 - 05:00 |
176 | 14:04:16 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
177 | 14:04:20 | Sinfonia of London Orchestra | Attack of the Batwing | 04:43.671 | 05:00 - 05:00 |
178 | 14:09:04 | James Horner | The Machine Age (Instrumental) | 03:32.304 | 05:00 - 05:00 |
179 | 14:12:36 | Dark Shadows | 07 Barnabas Comes Home | 04:07.676 | 05:00 - 05:00 |
180 | 14:16:44 | Howard Shore | An Unexpected Party | 03:39.645 | 05:00 - 05:00 |
181 | 14:20:24 | Fred Steiner | Distant Spaceship - Hint Of Danger | 00:54.995 | 05:00 - 05:00 |
182 | 14:21:19 | London Symphony Orchestra | Dune Sea of Tatooine/Jawa Sandcrawler | 04:58.822 | 05:00 - 05:00 |
183 | 14:26:17 | John Williams | The Magic Of Halloween | 02:50.613 | 05:00 - 05:00 |
184 | 14:29:08 | AC/DC | Evil Walks | 04:21.049 | 05:00 - 05:00 |
185 | 14:33:29 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
186 | 14:33:33 | Toto | Paul Takes The Water Of Life | 02:49.777 | 05:00 - 05:00 |
187 | 14:36:23 | Alan Silvestri | Peabody Barn/Marty Ditches DeLorean | 03:10.440 | 05:00 - 05:00 |
188 | 14:39:34 | London Symphony Orchestra; London Voices | Anakin and Padmé | 03:53.908 | 05:00 - 05:00 |
189 | 14:43:27 | Ennio Morricone | A World Which Searches | 02:56.177 | 05:00 - 05:00 |
190 | 14:46:24 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
191 | 14:46:28 | Vangelis | Blade Runner Blues (Full Length Version) | 10:00.327 | 05:00 - 05:00 |
192 | 14:56:28 | James Horner | Special Delivery (Instrumental) | 02:56.726 | 05:00 - 05:00 |
193 | 14:59:25 | Dark Shadows | 14 Lava Lamp | 02:14.732 | 05:00 - 05:00 |
194 | 15:01:40 | Howard Shore | Dreaming of Bag End | 01:43.687 | 05:00 - 05:00 |
195 | 15:03:23 | Fred Steiner | Romulan B.G. | 00:40.915 | 05:00 - 05:00 |
196 | 15:04:04 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
197 | 15:04:08 | Sinfonia of London Orchestra | The Joker's Poem | 00:55.935 | 05:00 - 05:00 |
198 | 15:05:04 | Sol Kaplan | What To Do | 00:42.300 | 05:00 - 05:00 |
199 | 15:05:47 | Culture Club | The dream | 02:29.062 | 05:00 - 05:00 |
200 | 15:08:16 | London Symphony Orchestra | Tales of a Jedi Knight/Learn About the Force [#] | 04:25.464 | 05:00 - 05:00 |
201 | 15:12:41 | John Williams | Invading Elliott's House | 02:20.389 | 05:00 - 05:00 |
202 | 15:15:01 | AC/DC | Shoot To Thrill | 05:15.410 | 05:00 - 05:00 |
203 | 15:20:17 | Toto | Dune (Desert Theme) | 05:30.300 | 05:00 - 05:00 |
204 | 15:25:47 | Alan Silvestri | Logo | 00:21.036 | 05:00 - 05:00 |
205 | 15:26:08 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
206 | 15:26:12 | London Symphony Orchestra; London Voices | Love Pledge / The Arena | 08:26.391 | 05:00 - 05:00 |
207 | 15:34:39 | Ennio Morricone | All The Friends | 02:35.932 | 05:00 - 05:00 |
208 | 15:37:15 | Vangelis | I'm Hungry JF | 01:26.133 | 05:00 - 05:00 |
209 | 15:38:41 | Elmer Bernstein | Dana's Theme | 03:29.797 | 05:00 - 05:00 |
210 | 15:42:11 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
211 | 15:42:15 | James Horner | Climbing Up Iknimaya - The Path To Heaven | 03:10.283 | 05:00 - 05:00 |
212 | 15:45:25 | Howard Shore | The Defiler | 01:05.731 | 05:00 - 05:00 |
213 | 15:46:31 | Fred Steiner | Kirk's Command #2 - Chess Game | 01:32.611 | 05:00 - 05:00 |
214 | 15:48:03 | Sinfonia of London Orchestra | Clown Attack | 01:43.165 | 05:00 - 05:00 |
215 | 15:49:47 | Dark Shadows | 15 The Angry Mob | 04:38.132 | 05:00 - 05:00 |
216 | 15:54:25 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
217 | 15:54:29 | London Symphony Orchestra | Cantina Band, No. 2 | 03:52.105 | 05:00 - 05:00 |
218 | 15:58:21 | John Williams | Bait For E.T. | 01:42.042 | 05:00 - 05:00 |
219 | 16:00:03 | Sol Kaplan | Kirk's Log - Indecisive - Evil Fury | 02:47.217 | 05:00 - 05:00 |
220 | 16:02:50 | AC/DC | Rock 'N' Roll Damnation | 03:35.073 | 05:00 - 05:00 |
221 | 16:06:25 | Toto | Prelude (Take My Hand) | 00:58.495 | 05:00 - 05:00 |
222 | 16:07:24 | Alan Silvestri | Tension/The Kiss | 01:33.343 | 05:00 - 05:00 |
223 | 16:08:57 | PP Arnold | Electric Dream | 04:20.892 | 05:00 - 05:00 |
224 | 16:13:18 | Laura Branigan | Hot Night | 03:20.366 | 05:00 - 05:00 |
225 | 16:16:38 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
226 | 16:16:43 | Giorgio Moroder | Madeline's theme | 02:16.027 | 05:00 - 05:00 |
227 | 16:18:59 | Vangelis | Animoid Row Part 1 (Tales Of The Future) | 03:53.986 | 05:00 - 05:00 |
228 | 16:22:53 | Ennio Morricone | An Unexpected Surprise | 02:30.394 | 05:00 - 05:00 |
229 | 16:25:23 | Jeff Lynne | Let it run | 03:19.740 | 05:00 - 05:00 |
230 | 16:28:43 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
231 | 16:28:47 | Howard Shore | Riddles in the Dark | 05:13.215 | 05:00 - 05:00 |
232 | 16:34:00 | Fred Steiner | Cube Radiation | 01:18.949 | 05:00 - 05:00 |
233 | 16:35:19 | James Horner | War | 11:15.508 | 05:00 - 05:00 |
234 | 16:46:35 | AC/DC | Cold Hearted Man | 03:35.648 | 05:00 - 05:00 |
235 | 16:50:10 | Toto | First Attack | 02:46.251 | 05:00 - 05:00 |
236 | 16:52:57 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
237 | 16:53:01 | Alan Silvestri | Clocktower (Original) | 10:55.237 | 05:00 - 05:00 |
238 | 17:03:56 | Vangelis | End Titles | 07:28.817 | 05:00 - 05:00 |
239 | 17:11:25 | Ennio Morricone | A Wife Lost | 03:24.494 | 05:00 - 05:00 |
240 | 17:14:49 | Howard Shore | Moon Runes | 03:11.328 | 05:00 - 05:00 |
241 | 17:18:01 | Fred Steiner | Quiet Cube - Radiation | 01:10.825 | 05:00 - 05:00 |
242 | 17:19:11 | Dark Shadows | 03 Vicki Enters Collinwood | 01:19.628 | 05:00 - 05:00 |
243 | 17:20:31 | Sinfonia of London Orchestra | The Bat Cave | 02:32.536 | 05:00 - 05:00 |
244 | 17:23:04 | John Williams | E.T. Is Alive! | 04:16.216 | 05:00 - 05:00 |
245 | 17:27:20 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
246 | 17:27:24 | James Horner | The Wedding (Instrumental) | 06:29.467 | 05:00 - 05:00 |
247 | 17:33:53 | Toto | Main Title | 01:18.453 | 05:00 - 05:00 |
248 | 17:35:12 | Sol Kaplan | The Prone Body - Shivering Sulu - No Repair | 00:36.187 | 05:00 - 05:00 |
249 | 17:35:48 | London Symphony Orchestra; London Voices | Zam the Assassin / The Chase Through Coruscant | 11:04.301 | 05:00 - 05:00 |
250 | 17:46:52 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
251 | 17:46:57 | Alan Silvestri | Einstein Disintegrated | 01:22.946 | 05:00 - 05:00 |
252 | 17:48:20 | London Symphony Orchestra | Cantina Band | 02:44.317 | 05:00 - 05:00 |
253 | 17:51:04 | Thompson Twins | In The Name Of Love | 03:17.937 | 05:00 - 05:00 |
254 | 17:54:22 | Vangelis | Wounded Animals | 10:24.778 | 05:00 - 05:00 |
255 | 18:04:47 | Howard Shore | Radagast the Brown | 04:42.104 | 05:00 - 05:00 |
256 | 18:09:29 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
257 | 18:09:33 | Fred Steiner | End Title (Cello Version) | 00:42.482 | 05:00 - 05:00 |
258 | 18:10:15 | Ennio Morricone | A Martian | 06:03.135 | 05:00 - 05:00 |
259 | 18:16:18 | Toto | The Box | 02:35.540 | 05:00 - 05:00 |
260 | 18:18:54 | James Horner | Into The Na'Vi World (Bonus) | 01:32.716 | 05:00 - 05:00 |
261 | 18:20:27 | Sinfonia of London Orchestra | Up the Cathedral | 05:03.733 | 05:00 - 05:00 |
262 | 18:25:30 | Dark Shadows | 08 Vicki's Nightmare | 01:24.644 | 05:00 - 05:00 |
263 | 18:26:55 | John Williams | Frogs | 02:07.720 | 05:00 - 05:00 |
264 | 18:29:03 | Alan Silvestri | Marty Ditches DeLorean (Original) | 01:55.939 | 05:00 - 05:00 |
265 | 18:30:59 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
266 | 18:31:03 | Sol Kaplan | Spock Takes Over - Help Me | 02:03.854 | 05:00 - 05:00 |
267 | 18:33:07 | London Symphony Orchestra; London Voices | The Tusken Camp / The Homestead | 05:51.511 | 05:00 - 05:00 |
268 | 18:38:58 | AC/DC | Hell Ain't A Bad Place To Be | 04:11.122 | 05:00 - 05:00 |
269 | 18:43:09 | London Symphony Orchestra | The Moisture Farm | 02:22.427 | 05:00 - 05:00 |
270 | 18:45:32 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
271 | 18:45:36 | Vangelis | One More Kiss, Dear | 03:58.923 | 05:00 - 05:00 |
272 | 18:49:35 | Howard Shore | Under Hill | 01:46.535 | 05:00 - 05:00 |
273 | 18:51:22 | Fred Steiner | Charlie's Yen | 01:04.164 | 05:00 - 05:00 |
274 | 18:52:26 | Elmer Bernstein | Main Title Theme | 02:58.554 | 05:00 - 05:00 |
275 | 18:55:24 | Jeff Lynne | Video | 03:23.971 | 05:00 - 05:00 |
276 | 18:58:48 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
