(12719 mots dans ce texte ) -
lu : 657 Fois
# | Heure | Artiste | Titre | Durée | Clock | |
---|---|---|---|---|---|---|
1 | 05:00:00 | Sinfonia of London Orchestra | Love Theme | 01:27.387 | 05:00 - 05:00 | |
2 | 05:01:27 | Fred Steiner | Romulan Theme | 00:55.073 | 05:00 - 05:00 | |
3 | 05:02:22 | London Symphony Orchestra | Burning Homestead | 02:47.635 | 05:00 - 05:00 | |
4 | 05:05:10 | AC/DC | The Razor's Edge | 04:20.187 | 05:00 - 05:00 | |
5 | 05:09:30 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
6 | 05:09:34 | Ennio Morricone | A Martian | 06:03.135 | 05:00 - 05:00 | |
7 | 05:15:37 | Sol Kaplan | Evil Triumphs | 01:05.627 | 05:00 - 05:00 | |
8 | 05:16:43 | Jerry Goldsmith | The Droid from ''Alien'' | 00:33.000 | 05:00 - 05:00 | |
9 | 05:17:16 | The Bus Boys | Cleanin' Up The Town | 02:57.170 | 05:00 - 05:00 | |
10 | 05:20:13 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
11 | 05:20:17 | James Horner - www.music.pbtone.com | Becoming One Of The People-Becoming One With Neytiri | 07:37.255 | 05:00 - 05:00 | |
12 | 05:27:54 | Alan Silvestri | DeLorean Reveal (Original) | 00:41.176 | 05:00 - 05:00 | |
13 | 05:28:36 | London Symphony Orchestra; London Voices | Love Pledge / The Arena | 08:26.391 | 05:00 - 05:00 | |
14 | 05:37:02 | Vangelis | Qu'ran | 03:47.560 | 05:00 - 05:00 | |
15 | 05:40:49 | John Williams | E.T. Is Dying | 02:15.139 | 05:00 - 05:00 | |
16 | 05:43:05 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
17 | 05:43:09 | Dark Shadows | 06 Is It Her? | 00:41.684 | 05:00 - 05:00 | |
18 | 05:43:50 | Sinfonia of London Orchestra | The Bat Cave | 02:32.536 | 05:00 - 05:00 | |
19 | 05:46:23 | Fred Steiner | Goodbye Charlie - Finale | 01:53.927 | 05:00 - 05:00 | |
20 | 05:48:17 | London Symphony Orchestra | Hologram/Binary Sunset | 04:05.715 | 05:00 - 05:00 | |
21 | 05:52:23 | AC/DC | Evil Walks | 04:21.049 | 05:00 - 05:00 | |
22 | 05:56:44 | James Horner | Futile Escape from ''Aliens'' | 05:48.899 | 05:00 - 05:00 | |
23 | 06:02:33 | Ennio Morricone | Ecstacy Of Mars | 02:55.054 | 05:00 - 05:00 | |
24 | 06:05:28 | Sol Kaplan | Bruised Knuckles - An Impostor | 01:32.690 | 05:00 - 05:00 | |
25 | 06:07:00 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
26 | 06:07:05 | Jerry Goldsmith | End Title from ''Alien'' | 03:30.006 | 05:00 - 05:00 | |
27 | 06:10:35 | Alan Silvestri | Tension/The Kiss | 01:40.631 | 05:00 - 05:00 | |
28 | 06:12:15 | James Horner - www.music.pbtone.com | Pure Spirits Of The Forest | 08:46.557 | 05:00 - 05:00 | |
29 | 06:21:02 | Vangelis | Deckard's Dream | 01:35.250 | 05:00 - 05:00 | |
30 | 06:22:37 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
31 | 06:22:41 | London Symphony Orchestra; London Voices | Main Title / Ambush on Coruscant | 03:43.563 | 05:00 - 05:00 | |
32 | 06:26:25 | John Williams | At Home | 05:35.002 | 05:00 - 05:00 | |
33 | 06:32:00 | Dark Shadows | 07 Barnabas Comes Home | 04:07.676 | 05:00 - 05:00 | |
34 | 06:36:07 | Sinfonia of London Orchestra | The Joker's Poem | 00:55.935 | 05:00 - 05:00 | |
35 | 06:37:03 | Fred Steiner | Eve To Magda - Mudd Plan - Mudd's Perfidy | 01:06.489 | 05:00 - 05:00 | |
36 | 06:38:10 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
37 | 06:38:14 | AC/DC | If You Want Blood (You've Got It | 04:23.948 | 05:00 - 05:00 | |
38 | 06:42:38 | London Symphony Orchestra | Landspeeder Search/Attack of the Sand People | 03:17.911 | 05:00 - 05:00 | |
39 | 06:45:56 | James Horner | The Search For Another (Instrumental) | 03:13.496 | 05:00 - 05:00 | |
40 | 06:49:09 | Ennio Morricone | An Unexpected Surprise | 02:30.394 | 05:00 - 05:00 | |
41 | 06:51:40 | Sol Kaplan | Alter Ego | 00:59.566 | 05:00 - 05:00 | |
42 | 06:52:39 | Alan Silvestri | Retrieve DeLorean (Original) | 01:14.953 | 05:00 - 05:00 | |
43 | 06:53:54 | Ray Parker Jr. | Ghostbusters (Instr. Version) | 04:44.637 | 05:00 - 05:00 | |
44 | 06:58:39 | Laura Branigan | Hot Night | 03:20.366 | 05:00 - 05:00 | |
45 | 07:01:59 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
46 | 07:02:03 | James Horner - www.music.pbtone.com | The Bioluminescence Of The Night | 03:32.252 | 05:00 - 05:00 | |
47 | 07:05:36 | Vangelis | Deckard Enters The Bradbury | 02:12.579 | 05:00 - 05:00 | |
48 | 07:07:48 | London Symphony Orchestra; London Voices | Zam the Assassin / The Chase Through Coruscant | 11:04.301 | 05:00 - 05:00 | |
49 | 07:18:53 | John Williams | Bait For E.T. | 01:42.042 | 05:00 - 05:00 | |
50 | 07:20:35 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
51 | 07:20:39 | Sinfonia of London Orchestra | The Final Confrontation | 03:47.194 | 05:00 - 05:00 | |
52 | 07:24:26 | Dark Shadows | 15 The Angry Mob | 04:38.132 | 05:00 - 05:00 | |
53 | 07:29:04 | Fred Steiner | Mudd's Farewell - Back In Orbit | 01:24.174 | 05:00 - 05:00 | |
54 | 07:30:28 | AC/DC | Shoot To Thrill | 05:15.410 | 05:00 - 05:00 | |
55 | 07:35:44 | Alan Silvestri | '55 Town Square | 01:18.140 | 05:00 - 05:00 | |
56 | 07:37:02 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
57 | 07:37:06 | London Symphony Orchestra | Imperial Attack | 06:40.046 | 05:00 - 05:00 | |
58 | 07:43:46 | James Horner | Mechanical Love (Instrumental) | 01:59.726 | 05:00 - 05:00 | |
59 | 07:45:46 | Ennio Morricone | All The Friends | 02:35.932 | 05:00 - 05:00 | |
60 | 07:48:22 | Vangelis | At Mr. Chews | 05:01.486 | 05:00 - 05:00 | |
61 | 07:53:23 | James Horner - www.music.pbtone.com | Jake Enters His Avatar World | 05:19.380 | 05:00 - 05:00 | |
62 | 07:58:43 | Sol Kaplan | The Rock Slide - Beam Up - The Evil Kirk | 01:10.695 | 05:00 - 05:00 | |
63 | 07:59:53 | London Symphony Orchestra; London Voices | Bounty Hunter's Pursuit | 03:20.602 | 05:00 - 05:00 | |
64 | 08:03:14 | John Williams | The Beginning Of A Friendship | 03:00.148 | 05:00 - 05:00 | |
65 | 08:06:14 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
66 | 08:06:18 | Sinfonia of London Orchestra | Batman to the Rescue | 03:55.371 | 05:00 - 05:00 | |
67 | 08:10:14 | Dark Shadows | 03 Vicki Enters Collinwood | 01:19.628 | 05:00 - 05:00 | |
68 | 08:11:33 | Fred Steiner | Romulan Centurion | 00:35.978 | 05:00 - 05:00 | |
69 | 08:12:09 | Heaven 17 | Chase Runner | 02:57.013 | 05:00 - 05:00 | |
70 | 08:15:06 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
71 | 08:15:10 | Air Supply | I Can Wait Forever | 05:06.110 | 05:00 - 05:00 | |
72 | 08:20:17 | Alan Silvestri | Einstein Disintegrated (Original) | 01:23.756 | 05:00 - 05:00 | |
73 | 08:21:40 | AC/DC | Guns For Hire | 03:22.378 | 05:00 - 05:00 | |
74 | 08:25:03 | London Symphony Orchestra | Cantina Band | 02:44.317 | 05:00 - 05:00 | |
75 | 08:27:47 | James Horner | Then You Look At Me (Voice) | 04:22.721 | 05:00 - 05:00 | |
76 | 08:32:10 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
77 | 08:32:14 | Ennio Morricone | A World Which Searches | 02:56.177 | 05:00 - 05:00 | |
78 | 08:35:10 | Vangelis | Voight Kampff Test | 02:38.753 | 05:00 - 05:00 | |
79 | 08:37:49 | ALESSI | Savin' The Day | 03:21.411 | 05:00 - 05:00 | |
80 | 08:41:10 | Sol Kaplan | Spock Takes Over - Help Me | 02:03.854 | 05:00 - 05:00 | |
81 | 08:43:14 | London Symphony Orchestra; London Voices | Departing Coruscant | 01:41.754 | 05:00 - 05:00 | |
82 | 08:44:56 | James Horner - www.music.pbtone.com | Into The Na'Vi World (Bonus) | 01:32.716 | 05:00 - 05:00 | |
83 | 08:46:29 | John Williams | E.T. And Elliott Get Drunk | 02:53.486 | 05:00 - 05:00 | |
84 | 08:49:22 | Jeff Lynne | Let it run | 03:19.740 | 05:00 - 05:00 | |
85 | 08:52:42 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
86 | 08:52:46 | Dark Shadows | 20 More the End? | 01:52.676 | 05:00 - 05:00 | |
87 | 08:54:39 | Sinfonia of London Orchestra | Flowers | 01:48.598 | 05:00 - 05:00 | |
88 | 08:56:27 | Fred Steiner | Zap The Cap | 01:32.298 | 05:00 - 05:00 | |
89 | 08:57:59 | Giorgio Moroder | The duel | 03:46.646 | 05:00 - 05:00 | |
90 | 09:01:46 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
91 | 09:01:50 | Alan Silvestri | '55 Town Square (Trumpet Mute) | 01:35.824 | 05:00 - 05:00 | |
92 | 09:03:26 | PP Arnold | Electric Dream | 04:20.892 | 05:00 - 05:00 | |
93 | 09:07:47 | AC/DC | Hell Ain't A Bad Place To Be | 04:11.122 | 05:00 - 05:00 | |
94 | 09:11:58 | London Symphony Orchestra | Dune Sea of Tatooine/Jawa Sandcrawler | 04:58.822 | 05:00 - 05:00 | |
95 | 09:16:57 | James Horner | The Machine Age (Instrumental) | 03:32.304 | 05:00 - 05:00 | |
96 | 09:20:29 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
97 | 09:20:33 | Vangelis | I Am The Business | 03:12.922 | 05:00 - 05:00 | |
98 | 09:23:46 | Ennio Morricone | A Wife Lost | 03:24.494 | 05:00 - 05:00 | |
99 | 09:27:11 | London Symphony Orchestra; London Voices | Jango's Escape | 03:45.731 | 05:00 - 05:00 | |
100 | 09:30:57 | John Williams | I'm Keeping Him | 02:16.575 | 05:00 - 05:00 | |
101 | 09:33:13 | James Horner - www.music.pbtone.com | Jake's First Flight | 04:44.533 | 05:00 - 05:00 | |
102 | 09:37:58 | Dark Shadows | 17 Final Confrontation | 02:18.620 | 05:00 - 05:00 | |
103 | 09:40:16 | Sinfonia of London Orchestra | Attack of the Batwing | 04:43.671 | 05:00 - 05:00 | |
104 | 09:45:00 | Alan Silvestri | George to the Rescue - Part 1 | 00:50.580 | 05:00 - 05:00 | |
105 | 09:45:51 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
106 | 09:45:55 | Fred Steiner | Main Title (Cello Version) | 00:52.931 | 05:00 - 05:00 | |
107 | 09:46:48 | Sol Kaplan | The Tired Captain | 00:41.777 | 05:00 - 05:00 | |
108 | 09:47:29 | Giorgio Moroder | Together in electric dream | 03:50.721 | 05:00 - 05:00 | |
109 | 09:51:20 | Mick Smiley | Magic | 04:18.907 | 05:00 - 05:00 | |
110 | 09:55:39 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
111 | 09:55:43 | AC/DC | The Razor's Edge | 04:20.187 | 05:00 - 05:00 | |
112 | 10:00:03 | London Symphony Orchestra | Burning Homestead | 02:47.635 | 05:00 - 05:00 | |
113 | 10:02:51 | James Horner | The Gift Of Mortality (Instrumental) | 06:08.203 | 05:00 - 05:00 | |
114 | 10:08:59 | Vangelis | Memories Of Green | 05:43.256 | 05:00 - 05:00 | |
115 | 10:14:43 | John Williams | E.T. Is Alive! | 04:16.216 | 05:00 - 05:00 | |
116 | 10:18:59 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
117 | 10:19:03 | London Symphony Orchestra; London Voices | Return to Tatooine | 06:53.787 | 05:00 - 05:00 | |
118 | 10:25:57 | Alan Silvestri | '55 Town Square (Trumpet Open) | 01:34.988 | 05:00 - 05:00 | |
119 | 10:27:32 | Dark Shadows | 06 Is It Her? | 00:41.684 | 05:00 - 05:00 | |
120 | 10:28:13 | Sinfonia of London Orchestra | Love Theme | 01:27.387 | 05:00 - 05:00 | |
121 | 10:29:41 | Fred Steiner | Meet Andrea - Android Kirk | 01:10.277 | 05:00 - 05:00 | |
122 | 10:30:51 | Ennio Morricone | A Martian | 06:03.135 | 05:00 - 05:00 | |
123 | 10:36:54 | James Horner - www.music.pbtone.com | Gathering All The Na'Vi Clans For Battle | 05:08.540 | 05:00 - 05:00 | |
124 | 10:42:03 | AC/DC | T.N.T. | 03:32.226 | 05:00 - 05:00 | |
125 | 10:45:35 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
126 | 10:45:39 | London Symphony Orchestra | Main Title/Rebel Blockade Runner | 02:11.612 | 05:00 - 05:00 | |
127 | 10:47:51 | Sol Kaplan | Bruised Knuckles - An Impostor | 01:32.690 | 05:00 - 05:00 | |
128 | 10:49:23 | James Horner | Special Delivery (Instrumental) | 02:56.726 | 05:00 - 05:00 | |
129 | 10:52:20 | Jeff Lynne | Video | 03:23.971 | 05:00 - 05:00 | |
130 | 10:55:44 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
131 | 10:55:48 | Vangelis | Deckard's Dream | 01:35.250 | 05:00 - 05:00 | |
132 | 10:57:24 | Jerry Goldsmith | The Landing from ''Alien'' | 04:28.886 | 05:00 - 05:00 | |
133 | 11:01:52 | John Williams | E.T. Is Dying | 02:15.139 | 05:00 - 05:00 | |
134 | 11:04:08 | Alexander Courage | Main Title | 00:58.887 | 05:00 - 05:00 | |
135 | 11:05:07 | Dennis Mc Carthy | "V" The Final Battle : Main Title | 01:58.499 | 05:00 - 05:00 | |
136 | 11:07:05 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
137 | 11:07:09 | London Symphony Orchestra; London Voices | Love Pledge / The Arena | 08:26.391 | 05:00 - 05:00 | |
138 | 11:15:36 | Alan Silvestri | Peabody Barn/Marty Ditches DeLorean | 03:10.440 | 05:00 - 05:00 | |
139 | 11:18:46 | Dark Shadows | 13 Burn Baby Burn/In-Tombed | 02:47.612 | 05:00 - 05:00 | |
140 | 11:21:34 | Fred Steiner | Ruk Protect - Ruk Attacks | 03:16.291 | 05:00 - 05:00 | |
141 | 11:24:50 | Sinfonia of London Orchestra | Finale | 01:44.366 | 05:00 - 05:00 | |
142 | 11:26:34 | AC/DC | Rock 'N' Roll Damnation | 03:35.073 | 05:00 - 05:00 | |
143 | 11:30:09 | London Symphony Orchestra | Landspeeder Search/Attack of the Sand People | 03:17.911 | 05:00 - 05:00 | |
144 | 11:33:27 | James Horner | Petition Denied (Instrumental) | 01:53.823 | 05:00 - 05:00 | |
145 | 11:35:21 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
146 | 11:35:25 | Ennio Morricone | Where? | 05:30.352 | 05:00 - 05:00 | |
147 | 11:40:56 | Vangelis | Taffey Lewis' Club | 02:01.555 | 05:00 - 05:00 | |
148 | 11:42:57 | James Horner - www.music.pbtone.com | Becoming One Of The People-Becoming One With Neytiri | 07:37.255 | 05:00 - 05:00 | |
149 | 11:50:34 | John Williams | End Credits | 03:49.806 | 05:00 - 05:00 | |
150 | 11:54:24 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
151 | 11:54:28 | Sol Kaplan | Brandy | 00:47.733 | 05:00 - 05:00 | |
152 | 11:55:16 | Jerry Goldsmith | Breakaway from ''Alien'' | 03:18.538 | 05:00 - 05:00 | |
153 | 11:58:35 | London Symphony Orchestra; London Voices | Main Title / Ambush on Coruscant | 03:43.563 | 05:00 - 05:00 | |
154 | 12:02:18 | Alan Silvestri | Einstein Disintegrated | 01:22.946 | 05:00 - 05:00 | |
155 | 12:03:41 | Dark Shadows | 16 House of Blood | 03:36.260 | 05:00 - 05:00 | |
156 | 12:07:17 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
157 | 12:07:22 | Sinfonia of London Orchestra | The Batman Theme | 02:35.723 | 05:00 - 05:00 | |
158 | 12:09:57 | Fred Steiner | Ruk Attacks - Enter Andrea | 01:49.251 | 05:00 - 05:00 | |
159 | 12:11:47 | AC/DC | Evil Walks | 04:21.049 | 05:00 - 05:00 | |
160 | 12:16:08 | London Symphony Orchestra | Imperial Attack | 06:40.046 | 05:00 - 05:00 | |
161 | 12:22:48 | James Horner | Growing Old (Instrumental) | 03:09.552 | 05:00 - 05:00 | |
162 | 12:25:57 | Vangelis | Animoid Row Part 2 | 01:43.504 | 05:00 - 05:00 | |
163 | 12:27:41 | Ennio Morricone | Ecstacy Of Mars | 02:55.054 | 05:00 - 05:00 | |
164 | 12:30:36 | James Horner - www.music.pbtone.com | Climbing Up Iknimaya - The Path To Heaven | 03:10.283 | 05:00 - 05:00 | |
165 | 12:33:46 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
166 | 12:33:50 | Alexander Courage | Dr. Bartender | 01:22.789 | 05:00 - 05:00 | |
167 | 12:35:13 | John Williams | Frogs | 02:07.720 | 05:00 - 05:00 | |
168 | 12:37:21 | Sol Kaplan | Evil Triumphs | 01:05.627 | 05:00 - 05:00 | |
169 | 12:38:26 | Giorgio Moroder | Madeline's theme | 02:16.027 | 05:00 - 05:00 | |
170 | 12:40:42 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
171 | 12:40:47 | Jerry Goldsmith | The Door from ''Alien'' | 01:28.771 | 05:00 - 05:00 | |
172 | 12:42:15 | Laura Branigan | Hot Night | 03:20.366 | 05:00 - 05:00 | |
173 | 12:45:36 | Alan Silvestri | Marvin Be-Bop (Source Cue) | 02:25.170 | 05:00 - 05:00 | |
174 | 12:48:01 | Dark Shadows | 07 Barnabas Comes Home | 04:07.676 | 05:00 - 05:00 | |
175 | 12:52:09 | Sinfonia of London Orchestra | Batman Theme (Reprise) | 01:25.297 | 05:00 - 05:00 | |
176 | 12:53:34 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
177 | 12:53:38 | Fred Steiner | Hideous Balok | 00:27.227 | 05:00 - 05:00 | |
178 | 12:54:05 | London Symphony Orchestra; London Voices | Love Theme from Attack of the Clones | 05:30.482 | 05:00 - 05:00 | |
179 | 12:59:36 | AC/DC | Highway To Hell | 03:25.591 | 05:00 - 05:00 | |
180 | 13:03:01 | London Symphony Orchestra | Mos Eisley Spaceport | 02:13.571 | 05:00 - 05:00 | |
181 | 13:05:15 | ALESSI | Savin' The Day | 03:21.411 | 05:00 - 05:00 | |
182 | 13:08:36 | Vangelis | Prologue & Main Titles | 03:59.524 | 05:00 - 05:00 | |
183 | 13:12:36 | James Horner | The Wedding (Instrumental) | 06:29.467 | 05:00 - 05:00 | |
184 | 13:19:05 | John Williams | At Home | 05:35.002 | 05:00 - 05:00 | |
185 | 13:24:40 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
186 | 13:24:45 | Ennio Morricone | An Unexpected Surprise | 02:30.394 | 05:00 - 05:00 | |
187 | 13:27:15 | James Horner - www.music.pbtone.com | The Bioluminescence Of The Night | 03:32.252 | 05:00 - 05:00 | |
188 | 13:30:47 | Alan Silvestri | Clocktower (Original) | 10:55.237 | 05:00 - 05:00 | |
189 | 13:41:42 | Dark Shadows | 21 We Will End You! | 01:07.412 | 05:00 - 05:00 | |
190 | 13:42:50 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
191 | 13:42:54 | Fred Steiner | Kirk's Command - Charlie's Mystery - Charlie's Gift | 03:02.264 | 05:00 - 05:00 | |
192 | 13:45:56 | Sinfonia of London Orchestra | Childhood Remembered | 02:40.321 | 05:00 - 05:00 | |
193 | 13:48:37 | AC/DC | Thunderstruck | 04:53.196 | 05:00 - 05:00 | |
194 | 13:53:30 | Vangelis | Morning At The Bradbury | 05:08.513 | 05:00 - 05:00 | |
195 | 13:58:38 | London Symphony Orchestra; London Voices | The Tusken Camp / The Homestead | 05:51.511 | 05:00 - 05:00 | |
196 | 14:04:30 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
197 | 14:04:34 | London Symphony Orchestra | Tales of a Jedi Knight/Learn About the Force [#] | 04:25.464 | 05:00 - 05:00 | |
198 | 14:08:59 | John Williams | Losing E.T. | 02:00.223 | 05:00 - 05:00 | |
199 | 14:11:00 | James Horner | The Magic Spirit (Instrumental) | 02:58.894 | 05:00 - 05:00 | |
200 | 14:13:59 | Ennio Morricone | Towards The Unknown | 08:12.154 | 05:00 - 05:00 | |
201 | 14:22:11 | Alan Silvestri | Doc Returns (Original) | 01:20.229 | 05:00 - 05:00 | |
202 | 14:23:31 | Dark Shadows | 01 Dark Shadows-Prologue (Uncut) | 07:50.588 | 05:00 - 05:00 | |
203 | 14:31:22 | Fred Steiner | Card Tricks | 01:39.612 | 05:00 - 05:00 | |
204 | 14:33:01 | Sinfonia of London Orchestra | Up the Cathedral | 05:03.733 | 05:00 - 05:00 | |
205 | 14:38:05 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
206 | 14:38:09 | AC/DC | War Machine | 03:07.279 | 05:00 - 05:00 | |
207 | 14:41:16 | Vangelis | Voight Kampff Test | 02:38.753 | 05:00 - 05:00 | |
208 | 14:43:55 | Sol Kaplan | Alter Ego | 00:59.566 | 05:00 - 05:00 | |
209 | 14:44:55 | London Symphony Orchestra; London Voices | The Meadow Picnic | 04:11.619 | 05:00 - 05:00 | |
210 | 14:49:06 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
211 | 14:49:10 | London Symphony Orchestra | The Moisture Farm | 02:22.427 | 05:00 - 05:00 | |
212 | 14:51:33 | John Williams | E.T. And Elliott Get Drunk | 02:53.486 | 05:00 - 05:00 | |
213 | 14:54:26 | James Horner | Emotions (Instrumental) | 03:53.594 | 05:00 - 05:00 | |
214 | 14:58:20 | James Horner - www.music.pbtone.com | Scorched Earth | 03:26.975 | 05:00 - 05:00 | |
215 | 15:01:47 | Jerry Goldsmith | Hyper Sleep from ''Alien'' | 02:52.833 | 05:00 - 05:00 | |
216 | 15:04:40 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
217 | 15:04:44 | Alan Silvestri | DeLorean Reveal | 00:46.557 | 05:00 - 05:00 | |
218 | 15:05:31 | Ennio Morricone | A Heart Beats In Space | 07:56.167 | 05:00 - 05:00 | |
219 | 15:13:27 | Fred Steiner | Zap The Broad - Charlie's Friend | 02:02.365 | 05:00 - 05:00 | |
220 | 15:15:29 | Dark Shadows | 08 Vicki's Nightmare | 01:24.644 | 05:00 - 05:00 | |
221 | 15:16:54 | Alexander Courage | Trailer | 01:04.060 | 05:00 - 05:00 | |
222 | 15:17:58 | Elmer Bernstein | Dana's Theme | 03:29.797 | 05:00 - 05:00 | |
223 | 15:21:28 | Sinfonia of London Orchestra | Photos/Beautiful Dreamer | 02:27.782 | 05:00 - 05:00 | |
224 | 15:23:55 | Vangelis | Qu'ran | 03:47.560 | 05:00 - 05:00 | |
225 | 15:27:43 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
226 | 15:27:47 | AC/DC | Cold Hearted Man | 03:35.648 | 05:00 - 05:00 | |
227 | 15:31:23 | London Symphony Orchestra; London Voices | Confrontation with Count Dooku / Finale | 10:41.757 | 05:00 - 05:00 | |
228 | 15:42:05 | John Williams | E.T. Is Alive! | 04:16.216 | 05:00 - 05:00 | |
229 | 15:46:21 | Alan Silvestri | Retrieve DeLorean | 01:14.926 | 05:00 - 05:00 | |
230 | 15:47:36 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
231 | 15:47:40 | London Symphony Orchestra | Dune Sea of Tatooine/Jawa Sandcrawler | 04:58.822 | 05:00 - 05:00 | |
232 | 15:52:39 | James Horner | A Gift For Little Miss (Instrumental) | 05:25.650 | 05:00 - 05:00 | |
233 | 15:58:04 | Dark Shadows | 19 The End? (Uncut) | 02:40.628 | 05:00 - 05:00 | |
234 | 16:00:45 | Fred Steiner | Eve Cooks - Eve Is Tired - Pretty Eve | 03:04.040 | 05:00 - 05:00 | |
235 | 16:03:49 | Ennio Morricone | And Afterwards? | 06:30.538 | 05:00 - 05:00 | |
236 | 16:10:20 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
237 | 16:10:24 | Vangelis | Los Angeles 2019 | 01:44.131 | 05:00 - 05:00 | |
238 | 16:12:08 | Sinfonia of London Orchestra | Clown Attack | 01:43.165 | 05:00 - 05:00 | |
239 | 16:13:51 | AC/DC | Back In Black | 04:12.951 | 05:00 - 05:00 | |
240 | 16:18:04 | James Horner - www.music.pbtone.com | Jake's First Flight | 04:44.533 | 05:00 - 05:00 | |
241 | 16:22:48 | London Symphony Orchestra; London Voices | Yoda and the Younglings | 03:52.575 | 05:00 - 05:00 | |
242 | 16:26:41 | John Williams | The Magic Of Halloween | 02:50.613 | 05:00 - 05:00 | |
243 | 16:29:32 | Alan Silvestri | Helicopter | 00:18.763 | 05:00 - 05:00 | |
244 | 16:29:50 | Sol Kaplan | The Rock Slide - Beam Up - The Evil Kirk | 01:10.695 | 05:00 - 05:00 | |
245 | 16:31:01 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
246 | 16:31:05 | Jerry Goldsmith | Main Title from ''Alien'' | 03:19.008 | 05:00 - 05:00 | |
247 | 16:34:24 | London Symphony Orchestra | Cantina Band | 02:44.317 | 05:00 - 05:00 | |
248 | 16:37:09 | Heaven 17 | Chase Runner | 02:57.013 | 05:00 - 05:00 | |
249 | 16:40:06 | James Horner | Wearing Clothes For The First Time (Instrumental) | 02:26.293 | 05:00 - 05:00 | |
250 | 16:42:32 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
251 | 16:42:36 | Dark Shadows | 18 Widows' Hill (Finale) | 03:44.708 | 05:00 - 05:00 | |
252 | 16:46:21 | Fred Steiner | Zap Sam - Zap The Pistol | 01:37.131 | 05:00 - 05:00 | |
253 | 16:47:58 | Ray Parker Jr. | Ghostbusters (Instr. Version) | 04:44.637 | 05:00 - 05:00 | |
254 | 16:52:43 | Vangelis | Deckard Enters The Bradbury | 02:12.579 | 05:00 - 05:00 | |
255 | 16:54:55 | Sinfonia of London Orchestra | Charge of the Batmobile | 01:40.553 | 05:00 - 05:00 | |
256 | 16:56:36 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
257 | 16:56:40 | Ennio Morricone | Sacrifice Of A Hero | 13:16.951 | 05:00 - 05:00 | |
258 | 17:09:57 | Alan Silvestri | Skateboard Chase | 01:38.828 | 05:00 - 05:00 | |
