(13205 mots dans ce texte ) -
lu : 656 Fois
# | Heure | Artiste | Titre | Durée | Clock | |
---|---|---|---|---|---|---|
1 | 05:00:00 | Ennio Morricone | A Wife Lost | 03:24.494 | 05:00 - 05:00 | |
2 | 05:03:24 | Sol Kaplan | The Lascivious Captain | 02:37.238 | 05:00 - 05:00 | |
3 | 05:06:01 | James Horner - www.music.pbtone.com | War | 11:15.508 | 05:00 - 05:00 | |
4 | 05:17:17 | Alan Silvestri | Helicopter | 00:18.763 | 05:00 - 05:00 | |
5 | 05:17:36 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
6 | 05:17:40 | Vangelis | The Blue Room | 01:11.975 | 05:00 - 05:00 | |
7 | 05:18:52 | Fred Steiner | Kirk's Command #2 - Chess Game | 01:32.611 | 05:00 - 05:00 | |
8 | 05:20:24 | AC/DC | Have A Drink On Me | 03:56.311 | 05:00 - 05:00 | |
9 | 05:24:21 | Dark Shadows | 06 Is It Her? | 00:41.684 | 05:00 - 05:00 | |
10 | 05:25:02 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
11 | 05:25:06 | John Williams | The Beginning Of A Friendship | 03:00.148 | 05:00 - 05:00 | |
12 | 05:28:07 | London Symphony Orchestra; London Voices | Love Pledge / The Arena | 08:26.391 | 05:00 - 05:00 | |
13 | 05:36:33 | Sinfonia of London Orchestra | First Confrontation | 04:42.835 | 05:00 - 05:00 | |
14 | 05:41:16 | James Horner | A New Nervous System (Instrumental) | 03:49.101 | 05:00 - 05:00 | |
15 | 05:45:05 | London Symphony Orchestra | Dune Sea of Tatooine/Jawa Sandcrawler | 04:58.822 | 05:00 - 05:00 | |
16 | 05:50:04 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
17 | 05:50:08 | Ennio Morricone | Towards The Unknown | 08:12.154 | 05:00 - 05:00 | |
18 | 05:58:20 | Alan Silvestri | Marty's Letter | 01:18.766 | 05:00 - 05:00 | |
19 | 05:59:39 | Vangelis | Rachel | 01:37.679 | 05:00 - 05:00 | |
20 | 06:01:17 | Fred Steiner | Zap The Antares - Kirk Is Worried | 00:45.643 | 05:00 - 05:00 | |
21 | 06:02:02 | James Horner - www.music.pbtone.com | 11-Shutting Down Grace's Lab | 02:42.750 | 05:00 - 05:00 | |
22 | 06:04:45 | AC/DC | Highway To Hell | 03:25.591 | 05:00 - 05:00 | |
23 | 06:08:11 | John Williams | At Home | 05:35.002 | 05:00 - 05:00 | |
24 | 06:13:46 | Dark Shadows | 20 More the End? | 01:52.676 | 05:00 - 05:00 | |
25 | 06:15:38 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
26 | 06:15:42 | Sol Kaplan | The Prone Body - Shivering Sulu - No Repair | 00:36.187 | 05:00 - 05:00 | |
27 | 06:16:19 | The Bus Boys | Cleanin' Up The Town | 02:57.170 | 05:00 - 05:00 | |
28 | 06:19:16 | London Symphony Orchestra; London Voices | Departing Coruscant | 01:41.754 | 05:00 - 05:00 | |
29 | 06:20:57 | Air Supply | I Can Wait Forever | 05:06.110 | 05:00 - 05:00 | |
30 | 06:26:04 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
31 | 06:26:08 | Sinfonia of London Orchestra | Finale | 01:44.366 | 05:00 - 05:00 | |
32 | 06:27:52 | James Horner | The Passage Of Time, A Changing Of Seasons (Instrumental) | 08:30.362 | 05:00 - 05:00 | |
33 | 06:36:22 | London Symphony Orchestra | Mos Eisley Spaceport | 02:13.571 | 05:00 - 05:00 | |
34 | 06:38:36 | Ennio Morricone | A Martian | 06:03.135 | 05:00 - 05:00 | |
35 | 06:44:39 | Alan Silvestri | Skateboard Chase | 01:38.828 | 05:00 - 05:00 | |
36 | 06:46:18 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
37 | 06:46:22 | Vangelis | Leon's Room (On The Trail Of Nexus 6) | 00:49.509 | 05:00 - 05:00 | |
38 | 06:47:12 | Fred Steiner | End Title (Cello Version) | 00:42.482 | 05:00 - 05:00 | |
39 | 06:47:54 | Alexander Courage | Main Title | 00:58.887 | 05:00 - 05:00 | |
40 | 06:48:53 | AC/DC | T.N.T. | 03:32.226 | 05:00 - 05:00 | |
41 | 06:52:25 | James Horner - www.music.pbtone.com | Becoming One Of The People-Becoming One With Neytiri | 07:37.255 | 05:00 - 05:00 | |
42 | 07:00:03 | John Williams | Toys | 02:41.157 | 05:00 - 05:00 | |
43 | 07:02:44 | Dark Shadows | 11 Dumping the Body | 00:56.612 | 05:00 - 05:00 | |
44 | 07:03:40 | London Symphony Orchestra; London Voices | Bounty Hunter's Pursuit | 03:20.602 | 05:00 - 05:00 | |
45 | 07:07:01 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
46 | 07:07:05 | Culture Club | The dream | 02:29.062 | 05:00 - 05:00 | |
47 | 07:09:34 | Sinfonia of London Orchestra | Roof Fight | 01:19.393 | 05:00 - 05:00 | |
48 | 07:10:54 | Sol Kaplan | Brandy | 00:47.733 | 05:00 - 05:00 | |
49 | 07:11:41 | PP Arnold | Electric Dream | 04:20.892 | 05:00 - 05:00 | |
50 | 07:16:02 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
51 | 07:16:06 | Jerry Goldsmith | Breakaway from ''Alien'' | 03:18.538 | 05:00 - 05:00 | |
52 | 07:19:25 | James Horner | A Truer Love (Instrumental) | 02:34.077 | 05:00 - 05:00 | |
53 | 07:21:59 | London Symphony Orchestra | Hologram/Binary Sunset | 04:05.715 | 05:00 - 05:00 | |
54 | 07:26:05 | Ennio Morricone | A World Which Searches | 02:56.177 | 05:00 - 05:00 | |
55 | 07:29:01 | Alan Silvestri | '85 Lone Pine Mall (Original) | 03:47.011 | 05:00 - 05:00 | |
56 | 07:32:48 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
57 | 07:32:52 | Vangelis | Rachel Sleeps | 02:02.940 | 05:00 - 05:00 | |
58 | 07:34:55 | Fred Steiner | Cube Radiation | 01:18.949 | 05:00 - 05:00 | |
59 | 07:36:14 | AC/DC | Let There Be Rock | 06:04.598 | 05:00 - 05:00 | |
60 | 07:42:19 | Jeff Lynne | Let it run | 03:19.740 | 05:00 - 05:00 | |
61 | 07:45:38 | John Williams | Frogs | 02:07.720 | 05:00 - 05:00 | |
62 | 07:47:46 | Dark Shadows | 01 Dark Shadows-Prologue (Uncut) | 07:50.588 | 05:00 - 05:00 | |
63 | 07:55:37 | Sinfonia of London Orchestra | Waltz to the Death | 03:54.404 | 05:00 - 05:00 | |
64 | 07:59:31 | London Symphony Orchestra; London Voices | Jango's Escape | 03:45.731 | 05:00 - 05:00 | |
65 | 08:03:17 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
66 | 08:03:21 | James Horner | Special Delivery (Instrumental) | 02:56.726 | 05:00 - 05:00 | |
67 | 08:06:18 | London Symphony Orchestra | Main Title/Rebel Blockade Runner | 02:11.612 | 05:00 - 05:00 | |
68 | 08:08:29 | James Horner - www.music.pbtone.com | Scorched Earth | 03:26.975 | 05:00 - 05:00 | |
69 | 08:11:56 | Sol Kaplan | Evil Triumphs | 01:05.627 | 05:00 - 05:00 | |
70 | 08:13:02 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
71 | 08:13:06 | Alan Silvestri | '55 Town Square (Trumpet Mute) | 01:35.824 | 05:00 - 05:00 | |
72 | 08:14:42 | Ennio Morricone | Where? | 05:30.352 | 05:00 - 05:00 | |
73 | 08:20:12 | Vangelis | Zhora's Retirement | 02:04.481 | 05:00 - 05:00 | |
74 | 08:22:17 | Fred Steiner | The Venus Drug - Dwindling Power | 03:02.028 | 05:00 - 05:00 | |
75 | 08:25:19 | AC/DC | Cold Hearted Man | 03:35.648 | 05:00 - 05:00 | |
76 | 08:28:54 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
77 | 08:28:59 | John Williams | E.T.'s Powers | 02:40.373 | 05:00 - 05:00 | |
78 | 08:31:39 | Alexander Courage | Dr. Bartender | 01:22.789 | 05:00 - 05:00 | |
79 | 08:33:02 | Dennis Mc Carthy | "V" Main Title 2 | 02:06.231 | 05:00 - 05:00 | |
80 | 08:35:08 | Lord of the ring | lord of the ring | 02:06.153 | 05:00 - 05:00 | |
81 | 08:37:14 | Dark Shadows | 05 Shadows (Reprise) | 01:06.644 | 05:00 - 05:00 | |
82 | 08:38:21 | stargate | stargate intro | 02:56.804 | 05:00 - 05:00 | |
83 | 08:41:18 | Sinfonia of London Orchestra | Kitchen, Surgery, Face-Off | 03:06.757 | 05:00 - 05:00 | |
84 | 08:44:24 | London Symphony Orchestra; London Voices | Main Title / Ambush on Coruscant | 03:43.563 | 05:00 - 05:00 | |
85 | 08:48:08 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
86 | 08:48:12 | James Horner | The Search For Another (Instrumental) | 03:13.496 | 05:00 - 05:00 | |
87 | 08:51:26 | London Symphony Orchestra | Imperial Attack | 06:40.046 | 05:00 - 05:00 | |
88 | 08:58:06 | Alan Silvestri | Clocktower (Original) | 10:55.237 | 05:00 - 05:00 | |
89 | 09:09:01 | Vangelis | End Titles | 07:28.817 | 05:00 - 05:00 | |
90 | 09:16:30 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
91 | 09:16:34 | Fred Steiner | Quiet Cube - Radiation | 01:10.825 | 05:00 - 05:00 | |
92 | 09:17:45 | John Williams | The Magic Of Halloween | 02:50.613 | 05:00 - 05:00 | |
93 | 09:20:35 | Dark Shadows | 04 Deadly Handshake | 02:12.644 | 05:00 - 05:00 | |
94 | 09:22:48 | AC/DC | Hell Ain't A Bad Place To Be | 04:11.122 | 05:00 - 05:00 | |
95 | 09:26:59 | Sinfonia of London Orchestra | The Bat Cave | 02:32.536 | 05:00 - 05:00 | |
96 | 09:29:32 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
97 | 09:29:36 | London Symphony Orchestra; London Voices | Anakin and Padmé | 03:53.908 | 05:00 - 05:00 | |
98 | 09:33:30 | James Horner | The Machine Age (Instrumental) | 03:32.304 | 05:00 - 05:00 | |
99 | 09:37:02 | Sol Kaplan | Bruised Knuckles - An Impostor | 01:32.690 | 05:00 - 05:00 | |
100 | 09:38:35 | London Symphony Orchestra | Cantina Band, No. 2 | 03:52.105 | 05:00 - 05:00 | |
101 | 09:42:27 | James Horner - www.music.pbtone.com | Climbing Up Iknimaya - The Path To Heaven | 03:10.283 | 05:00 - 05:00 | |
102 | 09:45:37 | Ennio Morricone | An Unexpected Surprise | 02:30.394 | 05:00 - 05:00 | |
103 | 09:48:07 | Alexander Courage | Time Reverse - Future Risk And End Title | 01:47.162 | 05:00 - 05:00 | |
104 | 09:49:55 | Alan Silvestri | Retrieve DeLorean (Original) | 01:14.953 | 05:00 - 05:00 | |
105 | 09:51:10 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
106 | 09:51:14 | Elliot Goldenthal | Adagio from ''Alien 3'' | 04:18.646 | 05:00 - 05:00 | |
107 | 09:55:32 | Dennis Mc Carthy | " V " : The Series Main Title | 01:07.429 | 05:00 - 05:00 | |
108 | 09:56:40 | Vangelis | Love Theme | 04:54.877 | 05:00 - 05:00 | |
109 | 10:01:35 | Fred Steiner | Theme From Star Trek - Romulan Warship - Romulan Theme 9ma Pt 4 | 00:54.655 | 05:00 - 05:00 | |
110 | 10:02:29 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
111 | 10:02:34 | John Williams | E.T. Is Dying | 02:15.139 | 05:00 - 05:00 | |
112 | 10:04:49 | Dark Shadows | 07 Barnabas Comes Home | 04:07.676 | 05:00 - 05:00 | |
113 | 10:08:56 | AC/DC | Highway To Hell | 03:25.591 | 05:00 - 05:00 | |
114 | 10:12:22 | Sinfonia of London Orchestra | Flowers | 01:48.598 | 05:00 - 05:00 | |
115 | 10:14:11 | London Symphony Orchestra; London Voices | The Meadow Picnic | 04:11.619 | 05:00 - 05:00 | |
116 | 10:18:22 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
117 | 10:18:26 | James Horner | Bishop's Countdown from ''Aliens'' | 03:28.856 | 05:00 - 05:00 | |
118 | 10:21:55 | Sol Kaplan | What To Do | 00:42.300 | 05:00 - 05:00 | |
119 | 10:22:37 | London Symphony Orchestra | Landspeeder Search/Attack of the Sand People | 03:17.911 | 05:00 - 05:00 | |
120 | 10:25:55 | James Horner - www.music.pbtone.com | Quaritch | 04:56.575 | 05:00 - 05:00 | |
121 | 10:30:52 | Ennio Morricone | Ecstacy Of Mars | 02:55.054 | 05:00 - 05:00 | |
122 | 10:33:47 | Alan Silvestri | Doc Returns (Original) | 01:20.229 | 05:00 - 05:00 | |
123 | 10:35:07 | Queen | queen Highlander | 04:50.855 | 05:00 - 05:00 | |
124 | 10:39:58 | Alexander Courage | End Title (Electric Violin Version) | 00:43.580 | 05:00 - 05:00 | |
125 | 10:40:42 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
126 | 10:40:46 | Elliot Goldenthal | Candles in the Wind from ''Alien 3'' | 04:14.440 | 05:00 - 05:00 | |
127 | 10:45:00 | Vangelis | The Blimp | 02:47.661 | 05:00 - 05:00 | |
128 | 10:47:48 | Fred Steiner | Charlie's Yen | 01:04.164 | 05:00 - 05:00 | |
129 | 10:48:52 | John Williams | I'm Keeping Him | 02:16.575 | 05:00 - 05:00 | |
130 | 10:51:09 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
131 | 10:51:13 | Dark Shadows | 09 Hypno Music | 00:45.596 | 05:00 - 05:00 | |
132 | 10:51:58 | Jerry Goldsmith | Main Title from ''Alien'' | 03:19.008 | 05:00 - 05:00 | |
133 | 10:55:18 | Sinfonia of London Orchestra | Charge of the Batmobile | 01:40.553 | 05:00 - 05:00 | |
134 | 10:56:58 | AC/DC | If You Want Blood (You've Got It | 04:23.948 | 05:00 - 05:00 | |
135 | 11:01:22 | London Symphony Orchestra; London Voices | Return to Tatooine | 06:53.787 | 05:00 - 05:00 | |
136 | 11:08:16 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
137 | 11:08:20 | James Horner | Emotions (Instrumental) | 03:53.594 | 05:00 - 05:00 | |
138 | 11:12:14 | London Symphony Orchestra | Tales of a Jedi Knight/Learn About the Force [#] | 04:25.464 | 05:00 - 05:00 | |
139 | 11:16:39 | Alan Silvestri | 4 x 4 | 00:40.706 | 05:00 - 05:00 | |
140 | 11:17:20 | Sol Kaplan | Confrontation | 02:15.635 | 05:00 - 05:00 | |
141 | 11:19:35 | James Horner - www.music.pbtone.com | You Don't Dream In Cryo | 06:05.173 | 05:00 - 05:00 | |
142 | 11:25:41 | Ennio Morricone | And Afterwards? | 06:30.538 | 05:00 - 05:00 | |
143 | 11:32:11 | Vangelis | I'm Hungry JF | 01:26.133 | 05:00 - 05:00 | |
144 | 11:33:37 | Fred Steiner | End Title (Cello Version) | 00:42.482 | 05:00 - 05:00 | |
145 | 11:34:20 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
146 | 11:34:24 | Dark Shadows | 18 Widows' Hill (Finale) | 03:44.708 | 05:00 - 05:00 | |
147 | 11:38:09 | Sinfonia of London Orchestra | The Joker's Poem | 00:55.935 | 05:00 - 05:00 | |
148 | 11:39:05 | John Williams | Losing E.T. | 02:00.223 | 05:00 - 05:00 | |
149 | 11:41:05 | Elliot Goldenthal | Lento from ''Alien 3'' | 06:15.439 | 05:00 - 05:00 | |
150 | 11:47:20 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
151 | 11:47:24 | AC/DC | Have A Drink On Me | 03:56.311 | 05:00 - 05:00 | |
152 | 11:51:21 | London Symphony Orchestra; London Voices | Confrontation with Count Dooku / Finale | 10:41.757 | 05:00 - 05:00 | |
153 | 12:02:02 | Alan Silvestri | Doc Returns | 01:08.265 | 05:00 - 05:00 | |
154 | 12:03:11 | James Horner | The Gift Of Mortality (Instrumental) | 06:08.203 | 05:00 - 05:00 | |
155 | 12:09:19 | London Symphony Orchestra | The Moisture Farm | 02:22.427 | 05:00 - 05:00 | |
156 | 12:11:41 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
157 | 12:11:46 | James Horner - www.music.pbtone.com | The Destruction Of Hometree | 06:40.177 | 05:00 - 05:00 | |
158 | 12:18:26 | Vangelis | Harps Of The Ancient Temples | 02:17.020 | 05:00 - 05:00 | |
159 | 12:20:43 | Fred Steiner | Space Orbit - Charlie X - That's A Girl | 01:20.255 | 05:00 - 05:00 | |
160 | 12:22:03 | Sinfonia of London Orchestra | Batman to the Rescue | 03:55.371 | 05:00 - 05:00 | |
161 | 12:25:58 | Dark Shadows | 15 The Angry Mob | 04:38.132 | 05:00 - 05:00 | |
162 | 12:30:36 | John Williams | End Credits | 03:49.806 | 05:00 - 05:00 | |
163 | 12:34:26 | AC/DC | Thunderstruck | 04:53.196 | 05:00 - 05:00 | |
164 | 12:39:19 | Ennio Morricone | All The Friends | 02:35.932 | 05:00 - 05:00 | |
165 | 12:41:55 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
166 | 12:42:00 | Sol Kaplan | Alter Ego | 00:59.566 | 05:00 - 05:00 | |
167 | 12:42:59 | London Symphony Orchestra; London Voices | Love Theme from Attack of the Clones | 05:30.482 | 05:00 - 05:00 | |
168 | 12:48:30 | Alan Silvestri | 1.21 Jigowatts | 01:37.052 | 05:00 - 05:00 | |
169 | 12:50:07 | James Horner | Growing Old (Instrumental) | 03:09.552 | 05:00 - 05:00 | |
170 | 12:53:16 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
171 | 12:53:20 | London Symphony Orchestra | Burning Homestead | 02:47.635 | 05:00 - 05:00 | |
172 | 12:56:08 | Alexander Courage | Main Title | 00:58.887 | 05:00 - 05:00 | |
173 | 12:57:07 | Jeff Lynne | Let it run | 03:19.740 | 05:00 - 05:00 | |
174 | 13:00:27 | James Horner - www.music.pbtone.com | I See You (Theme From Avatar) | 04:12.507 | 05:00 - 05:00 | |
175 | 13:04:39 | Vangelis | The Prodigal Son Returns | 03:05.764 | 05:00 - 05:00 | |
176 | 13:07:45 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
177 | 13:07:49 | Fred Steiner | Kirk Waits / Charlie In Control | 01:07.873 | 05:00 - 05:00 | |
178 | 13:08:57 | Sinfonia of London Orchestra | The Final Confrontation | 03:47.194 | 05:00 - 05:00 | |
179 | 13:12:44 | Dark Shadows | 17 Final Confrontation | 02:18.620 | 05:00 - 05:00 | |
180 | 13:15:03 | John Williams | Far From Home (E.T. Alone) | 06:47.491 | 05:00 - 05:00 | |
181 | 13:21:50 | AC/DC | Back In Black | 04:12.951 | 05:00 - 05:00 | |
182 | 13:26:03 | Sol Kaplan | The Tired Captain | 00:41.777 | 05:00 - 05:00 | |
183 | 13:26:45 | stargate | stargate intro | 02:56.804 | 05:00 - 05:00 | |
184 | 13:29:42 | London Symphony Orchestra; London Voices | Yoda and the Younglings | 03:52.575 | 05:00 - 05:00 | |
185 | 13:33:34 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
186 | 13:33:39 | Alan Silvestri | DeLorean Reveal | 00:46.557 | 05:00 - 05:00 | |
187 | 13:34:25 | James Horner | Wearing Clothes For The First Time (Instrumental) | 02:26.293 | 05:00 - 05:00 | |
188 | 13:36:51 | London Symphony Orchestra | Main Title/Rebel Blockade Runner | 02:11.612 | 05:00 - 05:00 | |
189 | 13:39:03 | Ennio Morricone | A World Which Searches | 02:56.177 | 05:00 - 05:00 | |
190 | 13:41:59 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
191 | 13:42:03 | Culture Club | Love is love | 03:50.042 | 05:00 - 05:00 | |
192 | 13:45:53 | James Horner - www.music.pbtone.com | Into The Na'Vi World (Bonus) | 01:32.716 | 05:00 - 05:00 | |
193 | 13:47:26 | Giorgio Moroder | The duel | 03:46.646 | 05:00 - 05:00 | |
194 | 13:51:13 | Vangelis | The Blue Room | 01:11.975 | 05:00 - 05:00 | |
195 | 13:52:25 | Fred Steiner | Cube Radiation | 01:18.949 | 05:00 - 05:00 | |
196 | 13:53:44 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
197 | 13:53:48 | Sinfonia of London Orchestra | Descent into Mystery | 01:30.208 | 05:00 - 05:00 | |
198 | 13:55:18 | Dark Shadows | 10 Killing Dr. Hoffman | 01:12.596 | 05:00 - 05:00 | |
199 | 13:56:31 | Alexander Courage | Time Reverse - Future Risk And End Title | 01:47.162 | 05:00 - 05:00 | |
200 | 13:58:18 | Jerry Goldsmith | The Door from ''Alien'' | 01:28.771 | 05:00 - 05:00 | |
201 | 13:59:47 | Lord of the ring | lord of the ring | 02:06.153 | 05:00 - 05:00 | |
202 | 14:01:53 | John Williams | At Home | 05:35.002 | 05:00 - 05:00 | |
203 | 14:07:28 | AC/DC | War Machine | 03:07.279 | 05:00 - 05:00 | |
204 | 14:10:35 | Sol Kaplan | Kirk's Log - Indecisive - Evil Fury | 02:47.217 | 05:00 - 05:00 | |
205 | 14:13:22 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
206 | 14:13:26 | Dennis Mc Carthy | "V" Main Title 2 | 02:06.231 | 05:00 - 05:00 | |
207 | 14:15:33 | Alan Silvestri | Tension/The Kiss | 01:33.343 | 05:00 - 05:00 | |
208 | 14:17:06 | London Symphony Orchestra; London Voices | Zam the Assassin / The Chase Through Coruscant | 11:04.301 | 05:00 - 05:00 | |
209 | 14:28:10 | James Horner | Petition Denied (Instrumental) | 01:53.823 | 05:00 - 05:00 | |
210 | 14:30:04 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
211 | 14:30:08 | London Symphony Orchestra | Cantina Band | 02:44.317 | 05:00 - 05:00 | |
212 | 14:32:53 | Vangelis | Rachel Sleeps | 02:02.940 | 05:00 - 05:00 | |
213 | 14:34:56 | Fred Steiner | Kirk's Command #2 - Chess Game | 01:32.611 | 05:00 - 05:00 | |
214 | 14:36:28 | Sinfonia of London Orchestra | Finale | 01:44.366 | 05:00 - 05:00 | |
215 | 14:38:13 | Dark Shadows | 19 The End? (Uncut) | 02:40.628 | 05:00 - 05:00 | |
216 | 14:40:53 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
217 | 14:40:57 | James Horner - www.music.pbtone.com | Jake's First Flight | 04:44.533 | 05:00 - 05:00 | |
218 | 14:45:42 | Ennio Morricone | Where? | 05:30.352 | 05:00 - 05:00 | |
219 | 14:51:12 | John Williams | E.T. Is Dying | 02:15.139 | 05:00 - 05:00 | |
220 | 14:53:27 | AC/DC | Guns For Hire | 03:22.378 | 05:00 - 05:00 | |
221 | 14:56:50 | Sol Kaplan | Brandy | 00:47.733 | 05:00 - 05:00 | |
222 | 14:57:38 | Alan Silvestri | Retrieve DeLorean | 01:14.926 | 05:00 - 05:00 | |
223 | 14:58:52 | Elliot Goldenthal | Candles in the Wind from ''Alien 3'' | 04:14.440 | 05:00 - 05:00 | |
224 | 15:03:07 | Culture Club | The dream | 02:29.062 | 05:00 - 05:00 | |
225 | 15:05:36 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
226 | 15:05:40 | Jerry Goldsmith | Breakaway from ''Alien'' | 03:18.538 | 05:00 - 05:00 | |
227 | 15:08:59 | London Symphony Orchestra; London Voices | The Tusken Camp / The Homestead | 05:51.511 | 05:00 - 05:00 | |
228 | 15:14:50 | James Horner | Then You Look At Me (Voice) | 04:22.721 | 05:00 - 05:00 | |
229 | 15:19:13 | Vangelis | Rachel | 01:37.679 | 05:00 - 05:00 | |
230 | 15:20:51 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
231 | 15:20:55 | Fred Steiner | Standoff | 01:11.086 | 05:00 - 05:00 | |
232 | 15:22:06 | Sinfonia of London Orchestra | Clown Attack | 01:43.165 | 05:00 - 05:00 | |
233 | 15:23:49 | Dark Shadows | 03 Vicki Enters Collinwood | 01:19.628 | 05:00 - 05:00 | |
234 | 15:25:09 | London Symphony Orchestra | Tales of a Jedi Knight/Learn About the Force [#] | 04:25.464 | 05:00 - 05:00 | |
235 | 15:29:34 | James Horner - www.music.pbtone.com | Pure Spirits Of The Forest | 08:46.557 | 05:00 - 05:00 | |
236 | 15:38:21 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
237 | 15:38:25 | John Williams | The Magic Of Halloween | 02:50.613 | 05:00 - 05:00 | |
238 | 15:41:15 | Alan Silvestri | George to the Rescue - Part 1 | 00:50.580 | 05:00 - 05:00 | |
239 | 15:42:06 | AC/DC | The Razor's Edge | 04:20.187 | 05:00 - 05:00 | |
240 | 15:46:26 | Sol Kaplan | Evil Triumphs | 01:05.627 | 05:00 - 05:00 | |
241 | 15:47:32 | Ennio Morricone | An Unexpected Surprise | 02:30.394 | 05:00 - 05:00 | |
242 | 15:50:02 | Alexander Courage | Dr. Bartender | 01:22.789 | 05:00 - 05:00 | |
243 | 15:51:25 | PP Arnold | Electric Dream | 04:20.892 | 05:00 - 05:00 | |
244 | 15:55:46 | London Symphony Orchestra; London Voices | Bounty Hunter's Pursuit | 03:20.602 | 05:00 - 05:00 | |
245 | 15:59:07 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
246 | 15:59:11 | Elliot Goldenthal | Adagio from ''Alien 3'' | 04:18.646 | 05:00 - 05:00 | |
247 | 16:03:29 | Vangelis | The Blimp | 02:47.661 | 05:00 - 05:00 | |
248 | 16:06:17 | Fred Steiner | Zap The Antares - Kirk Is Worried | 00:45.643 | 05:00 - 05:00 | |
249 | 16:07:03 | Dark Shadows | 08 Vicki's Nightmare | 01:24.644 | 05:00 - 05:00 | |
250 | 16:08:27 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
251 | 16:08:32 | Sinfonia of London Orchestra | Childhood Remembered | 02:40.321 | 05:00 - 05:00 | |
252 | 16:11:12 | James Horner | The Wedding (Instrumental) | 06:29.467 | 05:00 - 05:00 | |
253 | 16:17:41 | London Symphony Orchestra | The Moisture Farm | 02:22.427 | 05:00 - 05:00 | |
254 | 16:20:04 | Giorgio Moroder | Together in electric dream | 03:50.721 | 05:00 - 05:00 | |
255 | 16:23:54 | Alan Silvestri | George to the Rescue (Original) | 04:13.604 | 05:00 - 05:00 | |
256 | 16:28:08 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
257 | 16:28:12 | John Williams | Sending The Signal | 03:54.848 | 05:00 - 05:00 | |
258 | 16:32:07 | AC/DC | Shoot To Thrill | 05:15.410 | 05:00 - 05:00 | |
259 | 16:37:22 | Sol Kaplan | The Lascivious Captain | 02:37.238 | 05:00 - 05:00 | |
260 | 16:40:00 | London Symphony Orchestra; London Voices | Love Pledge / The Arena | 08:26.391 | 05:00 - 05:00 | |
261 | 16:48:26 | Vangelis | I'm Hungry JF | 01:26.133 | 05:00 - 05:00 | |
262 | 16:49:52 | Fred Steiner | Meet Andrea - Android Kirk | 01:10.277 | 05:00 - 05:00 | |
263 | 16:51:03 | Dark Shadows | 09 Hypno Music | 00:45.596 | 05:00 - 05:00 | |
264 | 16:51:48 | Sinfonia of London Orchestra | The Bat Cave | 02:32.536 | 05:00 - 05:00 | |
265 | 16:54:21 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 | |
266 | 16:54:25 | Ennio Morricone | A Heart Beats In Space | 07:56.167 | 05:00 - 05:00 | |
