(11904 mots dans ce texte ) -
lu : 678 Fois
# | Heure | Artiste | Titre | Durée | Clock |
---|---|---|---|---|---|
1 | 05:00:00 | Alan Silvestri | Tension/The Kiss | 01:40.631 | 05:00 - 05:00 |
2 | 05:01:40 | Vangelis | Los Angeles 2019 | 01:44.131 | 05:00 - 05:00 |
3 | 05:03:24 | Fred Steiner | Ruk Protect - Ruk Attacks | 03:16.291 | 05:00 - 05:00 |
4 | 05:06:41 | AC/DC | T.N.T. | 03:32.226 | 05:00 - 05:00 |
5 | 05:10:13 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
6 | 05:10:17 | Dark Shadows | 16 House of Blood | 03:36.260 | 05:00 - 05:00 |
7 | 05:13:53 | Sinfonia of London Orchestra | Love Theme | 01:27.387 | 05:00 - 05:00 |
8 | 05:15:21 | London Symphony Orchestra; London Voices | Zam the Assassin / The Chase Through Coruscant | 11:04.301 | 05:00 - 05:00 |
9 | 05:26:25 | John Williams | E.T. Is Alive! | 04:16.216 | 05:00 - 05:00 |
10 | 05:30:41 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
11 | 05:30:45 | James Horner | Growing Old (Instrumental) | 03:09.552 | 05:00 - 05:00 |
12 | 05:33:55 | London Symphony Orchestra | Main Title/Rebel Blockade Runner | 02:11.612 | 05:00 - 05:00 |
13 | 05:36:06 | James Horner - www.music.pbtone.com | Pure Spirits Of The Forest | 08:46.557 | 05:00 - 05:00 |
14 | 05:44:53 | Alan Silvestri | Goodnight Marty (Source Cue) | 01:30.835 | 05:00 - 05:00 |
15 | 05:46:24 | Vangelis | Blade Runner Blues (Full Length Version) | 10:00.327 | 05:00 - 05:00 |
16 | 05:56:24 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
17 | 05:56:28 | Fred Steiner | Goodbye Charlie - Finale | 01:53.927 | 05:00 - 05:00 |
18 | 05:58:22 | Dark Shadows | 19 The End? (Uncut) | 02:40.628 | 05:00 - 05:00 |
19 | 06:01:03 | Sinfonia of London Orchestra | Photos/Beautiful Dreamer | 02:27.782 | 05:00 - 05:00 |
20 | 06:03:31 | AC/DC | Thunderstruck | 04:53.196 | 05:00 - 05:00 |
21 | 06:08:24 | London Symphony Orchestra; London Voices | Main Title / Ambush on Coruscant | 03:43.563 | 05:00 - 05:00 |
22 | 06:12:07 | John Williams | Frogs | 02:07.720 | 05:00 - 05:00 |
23 | 06:14:15 | James Horner | Futile Escape from ''Aliens'' | 05:48.899 | 05:00 - 05:00 |
24 | 06:20:04 | London Symphony Orchestra | The Moisture Farm | 02:22.427 | 05:00 - 05:00 |
25 | 06:22:27 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
26 | 06:22:31 | Sol Kaplan | What To Do | 00:42.300 | 05:00 - 05:00 |
27 | 06:23:13 | Ray Parker Jr. | Ghostbusters (Instr. Version) | 04:44.637 | 05:00 - 05:00 |
28 | 06:27:58 | Alan Silvestri | Abyss - Main Title | 01:25.820 | 05:00 - 05:00 |
29 | 06:29:23 | James Horner - www.music.pbtone.com | Becoming One Of The People-Becoming One With Neytiri | 07:37.255 | 05:00 - 05:00 |
30 | 06:37:01 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
31 | 06:37:05 | Vangelis | Deckard Enters The Bradbury | 02:12.579 | 05:00 - 05:00 |
32 | 06:39:17 | Fred Steiner | Zap Janice | 00:56.171 | 05:00 - 05:00 |
33 | 06:40:14 | Jerry Goldsmith | End Title from ''Alien'' | 03:30.006 | 05:00 - 05:00 |
34 | 06:43:44 | Dark Shadows | 21 We Will End You! | 01:07.412 | 05:00 - 05:00 |
35 | 06:44:51 | Sinfonia of London Orchestra | Charge of the Batmobile | 01:40.553 | 05:00 - 05:00 |
36 | 06:46:32 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
37 | 06:46:36 | Joe Harnell | Opening Titles / Donovan Looks Up | 03:25.800 | 05:00 - 05:00 |
38 | 06:50:02 | AC/DC | Shoot To Thrill | 05:15.410 | 05:00 - 05:00 |
39 | 06:55:17 | John Williams | At Home | 05:35.002 | 05:00 - 05:00 |
40 | 07:00:52 | James Horner | Mechanical Love (Instrumental) | 01:59.726 | 05:00 - 05:00 |
41 | 07:02:52 | London Symphony Orchestra; London Voices | Jango's Escape | 03:45.731 | 05:00 - 05:00 |
42 | 07:06:37 | London Symphony Orchestra | Dune Sea of Tatooine/Jawa Sandcrawler | 04:58.822 | 05:00 - 05:00 |
43 | 07:11:36 | Alan Silvestri | George to the Rescue - Part 2 | 02:34.652 | 05:00 - 05:00 |
44 | 07:14:11 | Ennio Morricone | And Afterwards? | 06:30.538 | 05:00 - 05:00 |
45 | 07:20:41 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
46 | 07:20:46 | Vangelis | One More Kiss, Dear | 03:58.923 | 05:00 - 05:00 |
47 | 07:24:45 | Fred Steiner | Still In Danger - Meet Mr. Mudd - Three Venuses | 01:57.924 | 05:00 - 05:00 |
48 | 07:26:42 | Dark Shadows | 12 Roger Departs | 02:31.628 | 05:00 - 05:00 |
49 | 07:29:14 | Sinfonia of London Orchestra | Waltz to the Death | 03:54.404 | 05:00 - 05:00 |
50 | 07:33:09 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
51 | 07:33:13 | Sol Kaplan | Spock Takes Over - Help Me | 02:03.854 | 05:00 - 05:00 |
52 | 07:35:17 | Jerry Goldsmith | The Landing from ''Alien'' | 04:28.886 | 05:00 - 05:00 |
53 | 07:39:45 | AC/DC | Have A Drink On Me | 03:56.311 | 05:00 - 05:00 |
54 | 07:43:42 | John Williams | The Magic Of Halloween | 02:50.613 | 05:00 - 05:00 |
55 | 07:46:32 | James Horner | Petition Denied (Instrumental) | 01:53.823 | 05:00 - 05:00 |
56 | 07:48:26 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
57 | 07:48:30 | London Symphony Orchestra; London Voices | Bounty Hunter's Pursuit | 03:20.602 | 05:00 - 05:00 |
58 | 07:51:51 | London Symphony Orchestra | Tales of a Jedi Knight/Learn About the Force [#] | 04:25.464 | 05:00 - 05:00 |
59 | 07:56:16 | Alan Silvestri | '55 Town Square (Trumpet Mute) | 01:35.824 | 05:00 - 05:00 |
60 | 07:57:52 | James Horner - www.music.pbtone.com | Scorched Earth | 03:26.975 | 05:00 - 05:00 |
61 | 08:01:19 | Thompson Twins | In The Name Of Love | 03:17.937 | 05:00 - 05:00 |
62 | 08:04:37 | Heaven 17 | Chase Runner | 02:57.013 | 05:00 - 05:00 |
63 | 08:07:34 | Vangelis | Leon's Test | 02:29.245 | 05:00 - 05:00 |
64 | 08:10:03 | Fred Steiner | Charlie's Mad | 01:09.127 | 05:00 - 05:00 |
65 | 08:11:13 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
66 | 08:11:17 | Dark Shadows | 15 The Angry Mob | 04:38.132 | 05:00 - 05:00 |
67 | 08:15:55 | Sinfonia of London Orchestra | Batman Theme (Reprise) | 01:25.297 | 05:00 - 05:00 |
68 | 08:17:20 | Sol Kaplan | Bruised Knuckles - An Impostor | 01:32.690 | 05:00 - 05:00 |
69 | 08:18:53 | Giorgio Moroder | The duel | 03:46.646 | 05:00 - 05:00 |
70 | 08:22:40 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
71 | 08:22:44 | Dennis Mc Carthy | "V" Main Title 2 | 02:06.231 | 05:00 - 05:00 |
72 | 08:24:50 | AC/DC | War Machine | 03:07.279 | 05:00 - 05:00 |
73 | 08:27:57 | John Williams | Losing E.T. | 02:00.223 | 05:00 - 05:00 |
74 | 08:29:57 | James Horner | The Passage Of Time, A Changing Of Seasons (Instrumental) | 08:30.362 | 05:00 - 05:00 |
75 | 08:38:28 | Alan Silvestri | Marty's Letter | 01:18.766 | 05:00 - 05:00 |
76 | 08:39:47 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
77 | 08:39:51 | London Symphony Orchestra; London Voices | Departing Coruscant | 01:41.754 | 05:00 - 05:00 |
78 | 08:41:32 | James Horner - www.music.pbtone.com | Jake Enters His Avatar World | 05:19.380 | 05:00 - 05:00 |
79 | 08:46:52 | London Symphony Orchestra | Cantina Band | 02:44.317 | 05:00 - 05:00 |
80 | 08:49:36 | Alexander Courage | Time Reverse - Future Risk And End Title | 01:47.162 | 05:00 - 05:00 |
81 | 08:51:23 | Vangelis | Prologue & Main Titles | 03:59.524 | 05:00 - 05:00 |
82 | 08:55:23 | Fred Steiner | Venus Walks - Hello Girls | 01:28.536 | 05:00 - 05:00 |
83 | 08:56:51 | Dark Shadows | 17 Final Confrontation | 02:18.620 | 05:00 - 05:00 |
84 | 08:59:10 | Sinfonia of London Orchestra | Kitchen, Surgery, Face-Off | 03:06.757 | 05:00 - 05:00 |
85 | 09:02:17 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
86 | 09:02:21 | ALESSI | Savin' The Day | 03:21.411 | 05:00 - 05:00 |
87 | 09:05:42 | Ennio Morricone | An Unexpected Surprise | 02:30.394 | 05:00 - 05:00 |
88 | 09:08:13 | AC/DC | Back In Black | 04:12.951 | 05:00 - 05:00 |
89 | 09:12:26 | John Williams | Searching For E.T. | 04:13.447 | 05:00 - 05:00 |
90 | 09:16:39 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
91 | 09:16:43 | Sol Kaplan | Evil Triumphs | 01:05.627 | 05:00 - 05:00 |
92 | 09:17:49 | Elliot Goldenthal | Candles in the Wind from ''Alien 3'' | 04:14.440 | 05:00 - 05:00 |
93 | 09:22:03 | Alan Silvestri | Tension/The Kiss | 01:40.631 | 05:00 - 05:00 |
94 | 09:23:44 | James Horner | The Machine Age (Instrumental) | 03:32.304 | 05:00 - 05:00 |
95 | 09:27:16 | London Symphony Orchestra; London Voices | The Tusken Camp / The Homestead | 05:51.511 | 05:00 - 05:00 |
96 | 09:33:08 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
97 | 09:33:12 | James Horner - www.music.pbtone.com | 11-Shutting Down Grace's Lab | 02:42.750 | 05:00 - 05:00 |
98 | 09:35:55 | Vangelis | Tears In Rain | 02:53.617 | 05:00 - 05:00 |
99 | 09:38:48 | Fred Steiner | Desilu I.D. (Wilbur Hatch) | 00:01.601 | 05:00 - 05:00 |
100 | 09:38:50 | London Symphony Orchestra | Burning Homestead | 02:47.635 | 05:00 - 05:00 |
101 | 09:41:38 | Dark Shadows | 18 Widows' Hill (Finale) | 03:44.708 | 05:00 - 05:00 |
102 | 09:45:22 | Sinfonia of London Orchestra | Love Theme | 01:27.387 | 05:00 - 05:00 |
103 | 09:46:50 | Jerry Goldsmith | Main Title from ''Alien'' | 03:19.008 | 05:00 - 05:00 |
104 | 09:50:09 | Elmer Bernstein | Dana's Theme | 03:29.797 | 05:00 - 05:00 |
105 | 09:53:39 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
106 | 09:53:43 | AC/DC | Guns For Hire | 03:22.378 | 05:00 - 05:00 |
107 | 09:57:05 | John Williams | E.T. And Elliott Get Drunk | 02:53.486 | 05:00 - 05:00 |
108 | 09:59:59 | Sol Kaplan | The Lascivious Captain | 02:37.238 | 05:00 - 05:00 |
109 | 10:02:36 | stargate | stargate intro | 02:56.804 | 05:00 - 05:00 |
110 | 10:05:33 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
111 | 10:05:37 | Alan Silvestri | Peabody Barn (Original) | 02:06.153 | 05:00 - 05:00 |
112 | 10:07:43 | James Horner | Main Title from ''Aliens'' | 06:22.518 | 05:00 - 05:00 |
113 | 10:14:05 | London Symphony Orchestra; London Voices | Anakin and Padmé | 03:53.908 | 05:00 - 05:00 |
114 | 10:17:59 | James Horner - www.music.pbtone.com | The Destruction Of Hometree | 06:40.177 | 05:00 - 05:00 |
115 | 10:24:40 | Vangelis | Miss Salome And The Snake | 01:19.994 | 05:00 - 05:00 |
116 | 10:26:00 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
117 | 10:26:04 | Fred Steiner | Zap The Cap | 01:32.298 | 05:00 - 05:00 |
118 | 10:27:36 | Dark Shadows | 16 House of Blood | 03:36.260 | 05:00 - 05:00 |
119 | 10:31:12 | Sinfonia of London Orchestra | Attack of the Batwing | 04:43.671 | 05:00 - 05:00 |
120 | 10:35:56 | London Symphony Orchestra | Hologram/Binary Sunset | 04:05.715 | 05:00 - 05:00 |
121 | 10:40:02 | John Williams | I'm Keeping Him | 02:16.575 | 05:00 - 05:00 |
122 | 10:42:18 | AC/DC | T.N.T. | 03:32.226 | 05:00 - 05:00 |
123 | 10:45:50 | Culture Club | The dream | 02:29.062 | 05:00 - 05:00 |
124 | 10:48:20 | Alan Silvestri | '85 Lone Pine Mall (Original) | 03:47.011 | 05:00 - 05:00 |
125 | 10:52:07 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
126 | 10:52:11 | Jerry Goldsmith | Breakaway from ''Alien'' | 03:18.538 | 05:00 - 05:00 |
127 | 10:55:29 | James Horner | Growing Old (Instrumental) | 03:09.552 | 05:00 - 05:00 |
128 | 10:58:39 | London Symphony Orchestra; London Voices | Love Theme from Attack of the Clones | 05:30.482 | 05:00 - 05:00 |
129 | 11:04:09 | Ennio Morricone | All The Friends | 02:35.932 | 05:00 - 05:00 |
130 | 11:06:45 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
131 | 11:06:49 | Vangelis | Voight Kampff Test | 02:38.753 | 05:00 - 05:00 |
132 | 11:09:28 | Fred Steiner | Zap The Spaceship | 01:25.793 | 05:00 - 05:00 |
133 | 11:10:54 | James Horner - www.music.pbtone.com | Jake's First Flight | 04:44.533 | 05:00 - 05:00 |
134 | 11:15:39 | Dark Shadows | 05 Shadows (Reprise) | 01:06.644 | 05:00 - 05:00 |
135 | 11:16:45 | Sinfonia of London Orchestra | Photos/Beautiful Dreamer | 02:27.782 | 05:00 - 05:00 |
136 | 11:19:13 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
137 | 11:19:17 | Elliot Goldenthal | Adagio from ''Alien 3'' | 04:18.646 | 05:00 - 05:00 |
138 | 11:23:36 | John Williams | E.T. Is Dying | 02:15.139 | 05:00 - 05:00 |
139 | 11:25:51 | AC/DC | Evil Walks | 04:21.049 | 05:00 - 05:00 |
140 | 11:30:12 | London Symphony Orchestra | Mos Eisley Spaceport | 02:13.571 | 05:00 - 05:00 |
141 | 11:32:26 | Alan Silvestri | '55 Town Square (Trumpet Open) | 01:34.988 | 05:00 - 05:00 |
142 | 11:34:01 | Sol Kaplan | The Rock Slide - Beam Up - The Evil Kirk | 01:10.695 | 05:00 - 05:00 |
143 | 11:35:11 | Culture Club | Love is love | 03:50.042 | 05:00 - 05:00 |
144 | 11:39:01 | James Horner | The Gift Of Mortality (Instrumental) | 06:08.203 | 05:00 - 05:00 |
145 | 11:45:09 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
146 | 11:45:14 | London Symphony Orchestra; London Voices | Yoda and the Younglings | 03:52.575 | 05:00 - 05:00 |
147 | 11:49:06 | Ennio Morricone | Towards The Unknown | 08:12.154 | 05:00 - 05:00 |
148 | 11:57:18 | Vangelis | Morning At The Bradbury | 05:08.513 | 05:00 - 05:00 |
149 | 12:02:27 | Fred Steiner | Fesarius - Fesarius Approaches | 02:04.690 | 05:00 - 05:00 |
150 | 12:04:32 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
151 | 12:04:36 | Dark Shadows | 04 Deadly Handshake | 02:12.644 | 05:00 - 05:00 |
152 | 12:06:48 | Sinfonia of London Orchestra | Descent into Mystery | 01:30.208 | 05:00 - 05:00 |
153 | 12:08:19 | John Williams | The Beginning Of A Friendship | 03:00.148 | 05:00 - 05:00 |
154 | 12:11:19 | AC/DC | Thunderstruck | 04:53.196 | 05:00 - 05:00 |
155 | 12:16:12 | Alan Silvestri | George to the Rescue - Part 1 | 00:50.580 | 05:00 - 05:00 |
156 | 12:17:03 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
157 | 12:17:07 | London Symphony Orchestra | The Moisture Farm | 02:22.427 | 05:00 - 05:00 |
158 | 12:19:29 | James Horner - www.music.pbtone.com | Becoming One Of The People-Becoming One With Neytiri | 07:37.255 | 05:00 - 05:00 |
159 | 12:27:06 | James Horner | Futile Escape from ''Aliens'' | 05:48.899 | 05:00 - 05:00 |
160 | 12:32:55 | London Symphony Orchestra; London Voices | The Meadow Picnic | 04:11.619 | 05:00 - 05:00 |
161 | 12:37:07 | Elmer Bernstein | Main Title Theme | 02:58.554 | 05:00 - 05:00 |
162 | 12:40:05 | Dennis Mc Carthy | "V" The Final Battle : Main Title | 01:58.499 | 05:00 - 05:00 |
163 | 12:42:04 | Ennio Morricone | A Martian | 06:03.135 | 05:00 - 05:00 |
164 | 12:48:07 | Vangelis | Esper Analysis | 02:22.244 | 05:00 - 05:00 |
165 | 12:50:29 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
166 | 12:50:34 | Fred Steiner | The Enterprise - In The Chapel | 01:23.547 | 05:00 - 05:00 |
167 | 12:51:57 | Dark Shadows | 21 We Will End You! | 01:07.412 | 05:00 - 05:00 |
168 | 12:53:04 | Sinfonia of London Orchestra | The Final Confrontation | 03:47.194 | 05:00 - 05:00 |
169 | 12:56:52 | John Williams | Sending The Signal | 03:54.848 | 05:00 - 05:00 |
170 | 13:00:47 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
171 | 13:00:51 | Alan Silvestri | Clocktower (Original) | 10:55.237 | 05:00 - 05:00 |
172 | 13:11:46 | AC/DC | If You Want Blood (You've Got It | 04:23.948 | 05:00 - 05:00 |
173 | 13:16:10 | James Horner | Mechanical Love (Instrumental) | 01:59.726 | 05:00 - 05:00 |
174 | 13:18:10 | London Symphony Orchestra; London Voices | Confrontation with Count Dooku / Finale | 10:41.757 | 05:00 - 05:00 |
175 | 13:28:51 | London Symphony Orchestra | Dune Sea of Tatooine/Jawa Sandcrawler | 04:58.822 | 05:00 - 05:00 |
176 | 13:33:50 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
177 | 13:33:54 | Vangelis | Qu'ran | 03:47.560 | 05:00 - 05:00 |
178 | 13:37:42 | Fred Steiner | Baby Balok | 00:38.877 | 05:00 - 05:00 |
179 | 13:38:21 | Dark Shadows | 19 The End? (Uncut) | 02:40.628 | 05:00 - 05:00 |
180 | 13:41:01 | John Williams | Far From Home (E.T. Alone) | 06:47.491 | 05:00 - 05:00 |
181 | 13:47:49 | Sinfonia of London Orchestra | Roasted Dude | 00:59.462 | 05:00 - 05:00 |
182 | 13:48:48 | James Horner - www.music.pbtone.com | Pure Spirits Of The Forest | 08:46.557 | 05:00 - 05:00 |
183 | 13:57:35 | Alan Silvestri | DeLorean Reveal | 00:46.557 | 05:00 - 05:00 |
184 | 13:58:21 | AC/DC | Highway To Hell | 03:25.591 | 05:00 - 05:00 |
185 | 14:01:47 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
186 | 14:01:51 | James Horner | A Gift For Little Miss (Instrumental) | 05:25.650 | 05:00 - 05:00 |
187 | 14:07:17 | Sol Kaplan | Confrontation | 02:15.635 | 05:00 - 05:00 |
188 | 14:09:33 | London Symphony Orchestra; London Voices | Departing Coruscant | 01:41.754 | 05:00 - 05:00 |
189 | 14:11:14 | Elliot Goldenthal | Lento from ''Alien 3'' | 06:15.439 | 05:00 - 05:00 |
190 | 14:17:30 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
191 | 14:17:34 | London Symphony Orchestra | Tales of a Jedi Knight/Learn About the Force [#] | 04:25.464 | 05:00 - 05:00 |
192 | 14:21:59 | Vangelis | Memories Of Green | 05:43.256 | 05:00 - 05:00 |
193 | 14:27:43 | Fred Steiner | Main Title (Cello Version) | 00:52.931 | 05:00 - 05:00 |
194 | 14:28:36 | Dark Shadows | 11 Dumping the Body | 00:56.612 | 05:00 - 05:00 |
195 | 14:29:32 | Sinfonia of London Orchestra | The Bat Cave | 02:32.536 | 05:00 - 05:00 |
196 | 14:32:05 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
197 | 14:32:09 | John Williams | Invading Elliott's House | 02:20.389 | 05:00 - 05:00 |
198 | 14:34:29 | PP Arnold | Electric Dream | 04:20.892 | 05:00 - 05:00 |
199 | 14:38:50 | Alan Silvestri | It's Been Educational/Clocktower | 10:30.420 | 05:00 - 05:00 |
200 | 14:49:21 | AC/DC | The Razor's Edge | 04:20.187 | 05:00 - 05:00 |
201 | 14:53:41 | James Horner | Transformed (Instrumental) | 02:23.498 | 05:00 - 05:00 |
202 | 14:56:04 | London Symphony Orchestra; London Voices | Love Pledge / The Arena | 08:26.391 | 05:00 - 05:00 |
203 | 15:04:31 | London Symphony Orchestra | Main Title/Rebel Blockade Runner | 02:11.612 | 05:00 - 05:00 |
204 | 15:06:42 | Ennio Morricone | A Wife Lost | 03:24.494 | 05:00 - 05:00 |
205 | 15:10:07 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
206 | 15:10:11 | Vangelis | At Mr. Chews | 05:01.486 | 05:00 - 05:00 |
207 | 15:15:12 | Fred Steiner | Romulan Centurion | 00:35.978 | 05:00 - 05:00 |
208 | 15:15:48 | Dark Shadows | 03 Vicki Enters Collinwood | 01:19.628 | 05:00 - 05:00 |
209 | 15:17:08 | Sinfonia of London Orchestra | Childhood Remembered | 02:40.321 | 05:00 - 05:00 |
210 | 15:19:48 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
211 | 15:19:53 | John Williams | Losing E.T. | 02:00.223 | 05:00 - 05:00 |
212 | 15:21:53 | James Horner - www.music.pbtone.com | Gathering All The Na'Vi Clans For Battle | 05:08.540 | 05:00 - 05:00 |
213 | 15:27:01 | Alexander Courage | Trailer | 01:04.060 | 05:00 - 05:00 |
214 | 15:28:05 | Sol Kaplan | The Prone Body - Shivering Sulu - No Repair | 00:36.187 | 05:00 - 05:00 |
215 | 15:28:42 | Ray Parker Jr. | Ghostbusters | 03:49.730 | 05:00 - 05:00 |
216 | 15:32:31 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
217 | 15:32:35 | Alan Silvestri | '85 Lone Pine Mall | 03:46.750 | 05:00 - 05:00 |
218 | 15:36:22 | AC/DC | Hell Ain't A Bad Place To Be | 04:11.122 | 05:00 - 05:00 |
219 | 15:40:33 | James Horner | The Wedding (Instrumental) | 06:29.467 | 05:00 - 05:00 |
220 | 15:47:03 | London Symphony Orchestra; London Voices | Zam the Assassin / The Chase Through Coruscant | 11:04.301 | 05:00 - 05:00 |
221 | 15:58:07 | Vangelis | Ladd Company Fanfare | 00:24.588 | 05:00 - 05:00 |
222 | 15:58:32 | Fred Steiner | Romulan Theme | 00:55.073 | 05:00 - 05:00 |
223 | 15:59:27 | Dark Shadows | 13 Burn Baby Burn/In-Tombed | 02:47.612 | 05:00 - 05:00 |
224 | 16:02:14 | Sinfonia of London Orchestra | First Confrontation | 04:42.835 | 05:00 - 05:00 |
225 | 16:06:57 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
226 | 16:07:01 | John Williams | E.T. And Elliott Get Drunk | 02:53.486 | 05:00 - 05:00 |
227 | 16:09:55 | London Symphony Orchestra | Imperial Attack | 06:40.046 | 05:00 - 05:00 |
228 | 16:16:35 | Alan Silvestri | The Picture (Original) | 01:06.907 | 05:00 - 05:00 |
229 | 16:17:42 | Alexander Courage | Main Title | 00:58.887 | 05:00 - 05:00 |
230 | 16:18:41 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
231 | 16:18:45 | Giorgio Moroder | Madeline's theme | 02:16.027 | 05:00 - 05:00 |
232 | 16:21:01 | AC/DC | Let There Be Rock | 06:04.598 | 05:00 - 05:00 |
233 | 16:27:06 | James Horner | Emotions (Instrumental) | 03:53.594 | 05:00 - 05:00 |
234 | 16:30:59 | Queen | queen Highlander | 04:50.855 | 05:00 - 05:00 |
235 | 16:35:50 | James Horner - www.music.pbtone.com | I See You (Theme From Avatar) | 04:12.507 | 05:00 - 05:00 |
236 | 16:40:03 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
237 | 16:40:07 | Vangelis | Deckard's Dream | 01:35.250 | 05:00 - 05:00 |
238 | 16:41:42 | Fred Steiner | Space Cube - Condition Alert | 01:21.980 | 05:00 - 05:00 |
239 | 16:43:04 | Dark Shadows | 09 Hypno Music | 00:45.596 | 05:00 - 05:00 |
240 | 16:43:50 | London Symphony Orchestra; London Voices | The Tusken Camp / The Homestead | 05:51.511 | 05:00 - 05:00 |
241 | 16:49:41 | Sinfonia of London Orchestra | Up the Cathedral | 05:03.733 | 05:00 - 05:00 |
242 | 16:54:45 | John Williams | Searching For E.T. | 04:13.447 | 05:00 - 05:00 |
243 | 16:58:58 | Alan Silvestri | Doc Returns (Original) | 01:20.229 | 05:00 - 05:00 |
244 | 17:00:18 | London Symphony Orchestra | Cantina Band, No. 2 | 03:52.105 | 05:00 - 05:00 |
245 | 17:04:11 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
246 | 17:04:15 | Jerry Goldsmith | Hyper Sleep from ''Alien'' | 02:52.833 | 05:00 - 05:00 |
247 | 17:07:08 | AC/DC | Rock 'N' Roll Damnation | 03:35.073 | 05:00 - 05:00 |
248 | 17:10:43 | Ennio Morricone | Sacrifice Of A Hero | 13:16.951 | 05:00 - 05:00 |
249 | 17:24:00 | Vangelis | Deckard Enters The Bradbury | 02:12.579 | 05:00 - 05:00 |
250 | 17:26:12 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
251 | 17:26:16 | Fred Steiner | Venus Aboard - Exit Mr. Mudd - Venus Aboard #2 - Strange Glances - The Last Crystal - Mudd Laffs | 02:49.542 | 05:00 - 05:00 |
252 | 17:29:06 | Dark Shadows | 20 More the End? | 01:52.676 | 05:00 - 05:00 |
253 | 17:30:59 | James Horner | A Truer Love (Instrumental) | 02:34.077 | 05:00 - 05:00 |
254 | 17:33:33 | London Symphony Orchestra; London Voices | Jango's Escape | 03:45.731 | 05:00 - 05:00 |
255 | 17:37:18 | Sinfonia of London Orchestra | Batman to the Rescue | 03:55.371 | 05:00 - 05:00 |
256 | 17:41:14 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
257 | 17:41:18 | Alan Silvestri | Logo | 00:21.036 | 05:00 - 05:00 |
258 | 17:41:39 | John Williams | At Home | 05:35.002 | 05:00 - 05:00 |
259 | 17:47:14 | Sol Kaplan | Alter Ego | 00:59.566 | 05:00 - 05:00 |
260 | 17:48:14 | James Horner - www.music.pbtone.com | Into The Na'Vi World (Bonus) | 01:32.716 | 05:00 - 05:00 |
261 | 17:49:46 | Jerry Goldsmith | The Droid from ''Alien'' | 00:33.000 | 05:00 - 05:00 |
262 | 17:50:19 | Alexander Courage | Dr. Bartender | 01:22.789 | 05:00 - 05:00 |
263 | 17:51:42 | AC/DC | Cold Hearted Man | 03:35.648 | 05:00 - 05:00 |
264 | 17:55:18 | London Symphony Orchestra | Landspeeder Search/Attack of the Sand People | 03:17.911 | 05:00 - 05:00 |
265 | 17:58:36 | BOB | jingle asfa radio | 00:04.181 | 05:00 - 05:00 |
266 | 17:58:40 | Giorgio Moroder | Together in electric dream | 03:50.721 | 05:00 - 05:00 |
267 | 18:02:30 | Dennis Mc Carthy | " V " : The Series Main Title | 01:07.429 | 05:00 - 05:00 |
268 | 18:03:38 | Jeff Lynne | Video | 03:23.971 | 05:00 - 05:00 |
